Our Family Forest
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 200 |
| Total Males | 97 (48.5%) |
| Total Females | 96 (48%) |
| Total Unknown Gender | 7 (3.5%) |
| Total Living | 20 |
| Total Families | 99 |
| Total Unique Surnames | 94 |
| Total Photos | 99 |
| Total Documents | 115 |
| Total Headstones | 44 |
| Total Histories | 10 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census Records | 96 |
| Total Military | 17 |
| Total Sources | 46 |
| Average Lifespan1 | 71 years, 27 days |
| Earliest Birth (William Walker) | 1672 |
| Longest Lived1 | Age |
|---|---|
| Alta Wraye Walker | 99 years 105 days |
| Rosalie Machan | 98 years |
| Agnes Dorothy Adeline Metz | 95 years 358 days |
| Rubye Lee Corporon | 95 years 247 days |
| Grace Florence Jones | 94 years 187 days |
| Chester Miles Corporon | 93 years 328 days |
| Ira Miles Corporon | 93 years 202 days |
| Nancy Jane Kincheloe | 91 years 158 days |
| Margaret Justine Hermis | 90 years 37 days |
| Mary Polly Faucett | 89 years 75 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree