Our Family Forest
DNA Tests
Matches 1 to 7 of 7
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 1 | atDNA | Living | MCCOLLOUGH atDNA | |||
| 2 | atDNA | Living | MCCOLLOUGH atDNA | |||
| 3 | atDNA | Living | PAYNE atDNA | |||
| 4 | atDNA | Living | WALKER atDNA | |||
| 5 | atDNA | Alta Wraye Walkerb. 14 Oct 1918 - d. 27 Jan 2018 | WALKER atDNA | |||
| 6 | Y-DNA-111 | I-M223 Y-4752 | Living | Clarence E. McCollough b. 03 Dec 1915 - d. 8 Jan 1999 | MCCOLLOUGH yDNA | |
| 7 | Y-DNA-37 | R-M269 | Living | PAYNE yDNA |
