Our Family Forest
Report: Important Dates - Sorted by Last Name
Description: Dates and places of birth, death, marriage, divorce.
Matches 1 to 50 of 167 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse Name | Marriage Date | Marriage Place | Divorce Date |
1 | Faucett, Mary Polly | 1 May 1780 | Hillsborough, Orange, North Carolina, USA | 16 Jul 1869 | Alamance, Alamance, North Carolina, USA | Abner Walker | 15 Sep 1797 | Orange County, North Carolina, USA | |
2 | Aguilar, Tomasita | 19 Aug 1885 | Texas, USA | 19 Jan 1928 | Thomaston, DeWitt, Texas, USA | Vincente Rodriguez | 26 Jun 1900 | Victoria County, Texas, USA | |
3 | Anslow, Ann Merry King | 1680 | Ulster, Donegal, Ireland | 1750 | Warrington, Bucks, Pennsylvania, USA | William Walker | 31 Aug 1698 | Westminster, London, England | |
4 | Anthony, Melvina | Abt. 1856 | Texas, USA | Abt. 1883 | Texas, USA | Abraham Duncan | 1 Sep 1879 | Madisonville, Madison, Texas, USA | |
5 | Anthony, Samuel N | Abt 1832 | Tennessee, USA | Isabel Whitton | |||||
6 | Ashford, Nancy | 13 Dec 1725 | Ireland | 13 Oct 1798 | Orange County, North Carolina, USA | John Walker | |||
7 | Barritt, George Henry | 11 Jul 1920 | Wichita, Sedgwick, Kansas, USA | 5 May 2005 | Wichita Falls, Wichita, Texas, USA | Alta Wraye Walker | 22 Dec 1953 | Wichita Falls, Wichita, Texas, USA | |
8 | Barritt, George Andrew | 29 Mar 1893 | Joliet, Will, Illinios, USA | 28 Mar 1962 | Omaha, Douglas, Nebraska, USA | Agnes Dorothy Adeline Metz | |||
9 | Bayly, Rachel | Abt 1730 | Talbot County, Maryland, USA | Caleb Greenwood | |||||
10 | Bernal, Maria Josefa | Abt 1795 | Jose Rafael Nava | ||||||
11 | Bunch, Nancy Jane | 9 Sep 1847 | Tennessee, USA | 9 May 1924 | Mulberry, Crawford, Arkansas, USA | Elijah Boley Kincheloe | |||
12 | Carroll, Elizabeth | 3 Jan 1796 | South Carolina, USA | 2 Jan 1874 | Winston, Douglas, Georgia, USA | John Harrison Kennedy | |||
13 | Chavez, Maria De Jesus | Abt 1810 | Jose Geronimo Solis | ||||||
14 | Conatser, Mary | 1808 | Fentress County, Tennessee, USA | 9 Nov 1880 | Putnam County, Tennessee, USA | William Stephen Walker | 1828 | Overton County, Tennessee, USA | |
15 | Corporon, Chester Miles | 4 Jan 1923 | Collegeport, Matagorda, Texas, USA | 27 Nov 2016 | El Campo, Wharton, Texas, USA | Margaret Justine Hermis | 6 Aug 1947 | Bay City, Matagorda, Texas, USA | |
16 | Corporon, Ira Miles | 18 Mar 1896 | Kansas City, Kansas, USA | 7 Oct 1989 | Palacios, Matagorda, Texas, USA | Carrie Lee Jenkins | 8 May 1920 | Bay City, Matagorda, Texas, USA | |
17 | Corporon, Rubye Lee | 20 Feb 1921 | Palacios, Matagorda, Texas, USA | 24 Oct 2016 | Chico, Butte, California, USA | ||||
18 | Corporon, William Lawrence | 1 Sep 1927 | Palacios, Matagorda, Texas, USA | 3 Jul 1970 | Palacios, Matagorda, Texas, USA | ||||
19 | Corporon, Wanda | 18 Mar 1931 | Matagorda County, Texas, USA | 28 Apr 2013 | Oroville, Butte, California, USA | ||||
20 | Corporon, George William | 26 Oct 1866 | Unionville, Putnam, Missouri, USA | 24 Feb 1951 | Palacios, Matagorda, Texas, USA | Susanna Elizabeth Harding | 25 Oct 1885 | Kirwin, Phillips, Kansas, USA | |
21 | Corporon, Gaines W | 8 May 1849 | Linn County, Iowa, USA | 20 Feb 1927 | Osborne, Osborne, Kansas, USA | Susan Catherine Guffey | 4 Jan 1866 | Unionville, Putnam, Missouri, USA | |
22 | Deleon, Maria Anastacia Alcorta | Apr 1861 | Mier, Tamaulipas, Mexico | 30 Jun 1938 | Berclair, Goliad, Texas, USA | Justo Flores | 18 Oct 1875 | Mier, Tamaulipas, Mexico | |
23 | Drozd, Rosalie | 6 Jun 1884 | Dubina, Fayette, Texas, USA | 13 Oct 1957 | Collegeport, Matagorda, Texas, USA | Joseph Frank Hermis | |||
24 | Drozd, Franciscus Sr | 4 Sep 1852 | Kremnica, Kremnica, Slovakia | 15 Jan 1930 | Skidmore, Bee, Texas, USA | Johanna Drozd | Abt 1879 | ||
25 | Drozd, Johanna | 15 Jun 1857 | Austria | 8 Mar 1938 | Skidmore, Bee, Texas, USA | Franciscus Drozd, Sr | Abt 1879 | ||
26 | Dudley, Susannah | 1787 | Virginia, USA | 6 Jan 1850 | Paulding County, Georgia, USA | Christopher Porterfiled | 1805 | Madison, Georgia, USA | |
27 | Duncan, Annie Belle | 22 Dec 1880 | Madisonville, Madison, Texas, USA | 24 Mar 1953 | Bay City, Matagorda, Texas, USA | Freeland Lawrence Jenkins | 15 Mar 1900 | Madison County, Texas, USA | |
28 | Duncan, Abraham | May 1857 | Alabama, USA | Abt. 1910 | Texas, USA | Melvina Anthony | 1 Sep 1879 | Madisonville, Madison, Texas, USA | |
29 | Dunn, Sarah | 1794 | Washington County, Pennsylvania, USA | Abt 1845 | Jackson TWP, Greene County, Pennsylvania | Thomas McCollough | Feb 1816 | Greene, Greene, Pennsylvania, USA | |
30 | Figueroa, Cruz Jr | 8 Aug 1946 | Bay City, Matagorda, Texas, USA | 18 Aug 1997 | Bay City, Matagorda, Texas, USA | Living | 23 Apr 1967 | Bay City, Matagorda, Texas, USA | 25 May 1990 |
31 | Figueroa, Cruz Jr | 8 Aug 1946 | Bay City, Matagorda, Texas, USA | 18 Aug 1997 | Bay City, Matagorda, Texas, USA | Living | 16 Nov 1994 | Markham, Matagorda, Texas, USA | |
32 | Figueroa, Cruz Sr | 14 Sep 1917 | Bay City, Matagorda, Texas, USA | 6 Sep 1975 | Bay City, Matagorda, Texas, USA | Mary Soto | 7 Feb 1945 | Bay City, Matagorda, Texas, USA | |
33 | Figueroa, Ramon Luis Jr | 21 Jun 1890 | Victoria County, Texas, USA | 14 Jan 1941 | Houston, Harris, Texas, USA | Petra Trinquilina Deleon Flores | |||
34 | Figueroa, Ramon Sr | 17 Feb 1869 | Texas, USA | 20 Feb 1928 | Bay City, Matagorda, Texas, USA | Maria Benigna Partida | 1885 | Refugio County, Texas, USA | |
35 | Figueroa, Antonio | Abt 1821 | unknown | Bruna Vera | 30 Dec 1857 | Victoria County, Texas, USA | |||
36 | Figueroa, Antonio | Abt 1821 | unknown | Francisca Gonzales Acosta | 20 Jul 1871 | Victoria County, Texas, USA | |||
37 | Figueroa, John Henry | 19 Sep 1952 | Matagorda County, Texas, USA | 2 Jul 1982 | Wharton County, Texas, USA | ||||
38 | Flores, Petra Trinquilina Deleon | 6 Jul 1891 | Benavides, Duval, Texas, USA | 25 Apr 1951 | Bay City, Matagorda, Texas, USA | Ramon Luis Figueroa, Jr | |||
39 | Flores, Justo | Apr 1845 | Mier, Tamaulipas, Mexico | Bef 1910 | Texas, USA | Maria Anastacia Alcorta Deleon | 18 Oct 1875 | Mier, Tamaulipas, Mexico | |
40 | Fulton, Eliza Ellen | 16 Nov 1863 | Iowa City, Johnson, Iowa, USA | 8 Jan 1942 | Derby, Lucas, Iowa, USA | Charles Ellsworth McCollough | 16 Feb 1888 | Iowa City, Johnson, Iowa, USA | |
41 | Fulton, James B | 5 Jan 1825 | Butler, Butler, PA, USA | 13 Jun 1888 | Iowa City, Johnson, Iowa, USA | Sinah Swinney | 20 Aug 1856 | Iowa, USA | |
42 | Gallardo, Maria Juana | Abt 1840 | Genaro Sanches | ||||||
43 | Gonzales, Dolores | Abt 1840 | Mexico | 23 Feb 1919 | Victoria County, Texas, USA | Anastacio Soto | |||
44 | Gonzales Acosta, Francisca | 1835 | Antonio Figueroa | 20 Jul 1871 | Victoria County, Texas, USA | ||||
45 | Goodale, William Chilton | 7 Apr 1895 | Lampasas, Lampasas, Texas, USA | Julia Ann Payne | 29 Apr 1942 | Carter County, Oklahoma, USA | |||
46 | Grantham, Cyrene | Abt. 1812 | Georgia, USA | Bet. 1851 - 1860 | USA | John Washington Jenkins | 26 Jan 1836 | Perry County, Alabama, USA | |
47 | Greenwood, Sarah Emmaus | 21 Jan 1797 | Botetourt County, Virginia, USA | 29 Nov 1873 | Madison County, Texas, USA | Daniel Milton Larrison | 12 Aug 1815 | Madison County, Illinois, USA | |
48 | Greenwood, Henry Bailey | 16 Aug 1756 | Loudoun County, Virginia, USA | 4 Apr 1835 | Plantersville, Grimes, Texas, USA | Nancy Jarvis | 22 Apr 1779 | Bedford County, Virginia, USA | |
49 | Greenwood, Caleb | Abt. 1730 | Maryland, USA | Abt 1772 | Loudoun County, Virginia, USA | Rachel Bayly | |||
50 | Greenwood, Caleb | 1783 | Virginia, USA | Abt 1850 | Coloma, El Dorado, California, USA |
1 2 3 4 Next»