Our Family Forest
Report: Important Dates - Sorted by Last Name
Description: Dates and places of birth, death, marriage, divorce.
Matches 51 to 100 of 167 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse Name | Marriage Date | Marriage Place | Divorce Date |
51 | Guffey, Susan Catherine | 17 Oct 1847 | Unionville, Putnam, Missouri, USA | 30 Aug 1928 | Osborne, Osborne, Kansas, USA | Gaines W Corporon | 4 Jan 1866 | Unionville, Putnam, Missouri, USA | |
52 | Gutierres, Maria Leocadia Rangel | Oct 1845 | Villas de San Miguel, Mexquitíc, San Luis Potosí, México | Jose Del Refugio Hernandez | 23 Oct 1867 | Villas de San Miguel, Mexquitíc, San Luis Potosí, México | |||
53 | Gutierres, Maria De Los Santos | Abt 1826 | Aft 1860 | Jose De Jesus Rangel | |||||
54 | Harding, Susanna Elizabeth | 22 May 1867 | Palestine, Crawford, Illinois, USA | 14 Nov 1951 | Rosharon, Brazoria, Texas, USA | George William Corporon | 25 Oct 1885 | Kirwin, Phillips, Kansas, USA | |
55 | Harding, John Henry | 8 Jul 1835 | Wagenfurth, Schwalm-Eder-Kreis, Hessen, Germany | 14 Mar 1919 | Mullen, Hooker, Nebraska, USA | Elizabeth Whipkey | 15 Mar 1861 | Cameron, Marshall, Virginia, USA | |
56 | Hermis, Margaret Justine | 15 Jun 1923 | Beeville, Bee, Texas, USA | 22 Jul 2013 | Austin, Travis, Texas, USA | Chester Miles Corporon | 6 Aug 1947 | Bay City, Matagorda, Texas, USA | |
57 | Hermis, Joseph Frank | 31 Oct 1880 | String Prairie, Bastrop, Texas, USA | 4 Feb 1953 | Bay City, Matagorda, Texas, USA | Rosalie Drozd | |||
58 | Hermis, Franz Frank | 15 Jul 1830 | Horni Sklenov, North Moravia, Czech Republic | 1894 | Lavaca County, Texas, USA | Rosalie Machan | |||
59 | Hermis, Mary Ann | 10 Dec 1906 | Texas, USA | 19 Oct 1956 | Bay City, Matagorda, Texas, USA | ||||
60 | Hernandez, Hortencia | 7 Nov 1915 | San Antonio, Bexar, Texas, USA | 12 Mar 1972 | Bay City, Matagorda, Texas, USA | Ricardo Rodriguez Longoria | 6 Jun 1946 | Matagorda County, Texas, USA | 5 Nov 1971 |
61 | Hernandez, Jose Aniceto R | 17 Apr 1885 | Villas de San Miguel, Mexquitíc, San Luis Potosí, México | 2 Nov 1941 | Bay City, Matagorda, Texas, USA | Maria Eulogia (or Eudoxia) Solis | 28 Nov 1913 | San Pedro, Coahuila, Mexico | |
62 | Hernandez, Jose Del Refugio | Abt 1847 | 12 Jun 1885 | Villas de San Miguel, Mexquitíc, San Luis Potosí, México | Maria Leocadia Rangel Gutierres | 23 Oct 1867 | Villas de San Miguel, Mexquitíc, San Luis Potosí, México | ||
63 | Hernandez, Mario Eulalio | Abt 1827 | Maria Martina Salas | ||||||
64 | Jarmon, Grady Lee | 5 May 1912 | Roxton, Lamar, Texas, USA | 26 Mar 1996 | Sierra Vista, Cochise, Arizona, USA | Alta Wraye Walker | 14 Dec 1935 | Tillman, Oklahoma, USA | Bef 1947 |
65 | Jarvis, Nancy | 1753 | Virginia, USA | Jul 1836 | Larrison Prairie, Madison, Texas, USA | Henry Bailey Greenwood | 22 Apr 1779 | Bedford County, Virginia, USA | |
66 | Jenkins, Carrie Lee | 1 May 1901 | Madisonville, Madison, Texas, USA | 23 Jul 1979 | Oroville, Butte, California, USA | Ira Miles Corporon | 8 May 1920 | Bay City, Matagorda, Texas, USA | |
67 | Jenkins, Freeland Lawrence | 10 Sep 1879 | Madison County, Texas, USA | 7 Jun 1955 | Collegeport, Matagorda, Texas, USA | Annie Belle Duncan | 15 Mar 1900 | Madison County, Texas, USA | |
68 | Jenkins, Anguish Jasper | 25 Mar 1842 | Alabama, USA | 4 Feb 1894 | Madison County, Texas, USA | Sarah Emmaus Larrison | 6 Dec 1865 | Madison County, Texas, USA | |
69 | Jenkins, John Washington | Abt 1812 | South Carolina, USA | Feb 1880 | Madison County, Texas, USA | Cyrene Grantham | 26 Jan 1836 | Perry County, Alabama, USA | |
70 | Johnston, Ethel Rachel | 17 Sep 1891 | Mercer County, Illinois, USA | 9 Apr 1917 | Derby, Lucas, Iowa, USA | Herman Fulton McCollough | 25 Nov 1913 | Derby, Lucas, Iowa, USA | |
71 | Johnston, Joseph S | 3 Apr 1857 | Mercer County, Illinois, USA | 5 Dec 1897 | Mercer County, Illinois, USA | Sophia Johnston | 26 Mar 1884 | Rock Island County, Illinois, USA | |
72 | Johnston, Sophia | 17 May 1867 | Rock Island County, Illinois, USA | 22 Feb 1945 | Derby, Lucas, Iowa, USA | Joseph S Johnston | 26 Mar 1884 | Rock Island County, Illinois, USA | |
73 | Jones, Ernest C | 21 Dec 1906 | Morse, Okfuskee, Oklahoma, USA | 18 Nov 1979 | Ardmore, Carter, Oklahoma, USA | Mary Etta Payne | |||
74 | Jones, Grace Florence | 26 Jul 1896 | Sulphur Springs, Texas, USA | 30 Jan 1991 | Wichita Falls, Wichita, Texas, USA | Abraham William Walker | 27 Feb 1918 | Hopkins County, Texas, USA | |
75 | Kennedy, Mary Maggie | 30 Jan 1880 | Mississippi, USA | 23 May 1961 | Wichita Falls, Wichita, Texas, USA | Lonzo Talley Willoughby | Apr 1900 | Carter County, Oklahoma, USA | |
76 | Kennedy, Elizabeth A | 1842 | Carroll County, Georgia, USA | Aft. 1910 | USA | Thomas Henry WIlloughby, Jr | 1 Aug 1880 | Lindon, Cass, Texas, USA | |
77 | Kennedy, Amanda | Abt 1842 | Carroll County, Georgia, USA | Jul 1880 | Cass County, Georgia, USA | Thomas Henry WIlloughby, Jr | 15 Oct 1861 | Carroll County, Georgia, USA | |
78 | Kennedy, William | 1818 | Georgia, USA | Aft. 1880 | Cass County, Texas, USA | Elizabeth Porterfield | 11 Oct 1840 | Campbell County, Georgia, USA | |
79 | Kennedy, Samuel R | Abt. 1850 | Georgia, USA | Bef. 1910 | Oklahoma, USA | Nancy Miller | 2 Nov 1869 | Lee County, Mississippi | |
80 | Kennedy, John Harrison | Apr 1791 | South Carolina, USA | 28 Oct 1848 | Winston, Douglas, Georgia, USA | Elizabeth Carroll | |||
81 | Kincheloe, Nancy Jane | 5 Jan 1878 | Bosque County, Texas, USA | 12 Jun 1969 | Ardmore, Carter, Oklahoma, USA | Payton Lee Payne | 4 Jan 1904 | Bosque County, Texas, USA | |
82 | Kincheloe, Elijah Boley | 15 Sep 1828 | Hawkins County, Tennessee, USA | 11 Mar 1897 | Kimball, Bosque, Texas, USA | Nancy Jane Bunch | |||
83 | Larrison, Sarah Emmaus | 18 Feb 1850 | Madison County, Texas, USA | 13 Aug 1922 | Collegeport, Matagorda, Texas, USA | Anguish Jasper Jenkins | 6 Dec 1865 | Madison County, Texas, USA | |
84 | Larrison, Joel Greenwood | 3 Sep 1821 | Red River County, Texas, USA | 31 Jan 1900 | Madison County, Texas, USA | Mary Polly Lawrence | |||
85 | Larrison, Daniel Milton | 17 Feb 1786 | Washington County, Pennsylvania, USA | 3 Aug 1845 | Madison County, Texas, USA | Sarah Emmaus Greenwood | 12 Aug 1815 | Madison County, Illinois, USA | |
86 | Longoria, Ricardo Rodriguez | 3 Jul 1922 | Cuero, Dewitt, Texas, USA | 4 Jun 2011 | Bay City, Matagorda, Texas, USA | Hortencia Hernandez | 6 Jun 1946 | Matagorda County, Texas, USA | 5 Nov 1971 |
87 | Longoria, Manuel Jr | 15 Sep 1892 | Matamoros, Tamaulipas, Mexico | 15 Jul 1971 | Bay City, Matagorda, Texas, USA | Catarina Rodriguez | 8 Nov 1916 | Cuero, Dewitt, Texas, USA | |
88 | Longoria, Manuel Sr | 22 Mar 1863 | Matamoros, Tamaulipas, Mexico | 8 Jan 1936 | Cuero, Dewitt, Texas, USA | Maria de los Angeles Longoria | 30 Jun 1890 | Matamoros, Tamaulipas, Mexico | |
89 | Longoria, Maria de los Angeles | Apr 1860 | Matamoros, Tamaulipas, Mexico | 30 Dec 1947 | Cuero, Dewitt, Texas, USA | Manuel Longoria, Sr | 30 Jun 1890 | Matamoros, Tamaulipas, Mexico | |
90 | Longoria, Maria Leocadia | 14 Dec 1824 | Mexico | 20 Mar 1889 | Matamoros, Tamaulipas, Mexico | Francisco Longoria Cano | 6 Jan 1846 | Matamoros, Tamaulipas, Mexico | |
91 | Longoria, Cecilio | Abt 1837 | Matamoros, Tamaulipas, Mexico | 16 Jul 1892 | Matamoros, Tamaulipas, Mexico | Dolores Rodriguez | 28 Apr 1862 | Matamoros, Tamaulipas, Mexico | |
92 | Longoria Cano, Francisco | 1827 | Matamoros, Tamaulipas, Mexico | 1904 | Maria Leocadia Longoria | 6 Jan 1846 | Matamoros, Tamaulipas, Mexico | ||
93 | Lynch, Winnie V | 11 Jul 1907 | Euless, Tarrant, Texas, USA | 18 Apr 1991 | Pauls Valley, Garvin, Oklahoma, USA | John Lee Payne | 4 Dec 1926 | Carter County, Oklahoma, USA | |
94 | Machan, Rosalie | 1824 | Moravia, Czech Republic | 13 Dec 1922 | Hobson, Karnes, Texas, USA | Franz Frank Hermis | |||
95 | Marsh, Harold Johnson | 23 Dec 1918 | Oklahoma, USA | 22 Dec 1982 | Wichita Falls, Wichita, Texas, USA | Alta Wraye Walker | |||
96 | McCollough, Herman Fulton | 2 Oct 1880 | Iowa City, Johnson, Iowa, USA | 18 Nov 1941 | Iowa City, Johnson, Iowa, USA | Ethel Rachel Johnston | 25 Nov 1913 | Derby, Lucas, Iowa, USA | |
97 | McCollough, Charles Ellsworth | 10 Nov 1862 | Greene, Greene, Pennsylvania, USA | 19 Jul 1919 | Derby, Lucas, Iowa, USA | Eliza Ellen Fulton | 16 Feb 1888 | Iowa City, Johnson, Iowa, USA | |
98 | McCollough, Thomas Jr | 13 Jul 1827 | Greene, Greene, Pennsylvania, USA | 31 Oct 1865 | Greene, Greene, Pennsylvania, USA | Mary Elizabeth Webster | 1847 | Greene, Greene, Pennsylvania, USA | |
99 | McCollough, Clarence E. | 03 Dec 1915 | Derby, Lucas, Iowa, USA | 8 Jan 1999 | Wichita County, Texas, USA | Alta Wraye Walker | 1948 | Wichita Falls, Wichita, Texas, USA | |
100 | McCollough, Thomas | 7 Feb 1795 | Washington County, Pennsylvania, USA | 27 Jan 1868 | Jackson TWP, Greene County, Pennsylvania | Sarah Dunn | Feb 1816 | Greene, Greene, Pennsylvania, USA |
«Prev 1 2 3 4 Next»