Our Family Forest
Report: Important Dates - Sorted by Last Name
Description: Dates and places of birth, death, marriage, divorce.
Matches 101 to 150 of 167 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Spouse Name | Marriage Date | Marriage Place | Divorce Date |
101 | McCollough, Canada (Kennedy) | 1770 | Ireland | 18 Aug 1836 | Aleppo Township,Greene,Pennsylvania,USA | Mary McFarland | May 1792 | Greene, Greene, Pennsylvania, USA | |
102 | McCullough, John | Abt 1750 | Ulster Province, Ireland | Bef. 16 Feb 1835 | West Bethlehem, Washington County, Pennsylvania, USA | Sarah Unknown | Ulster Province, Ireland | ||
103 | McFarland, Mary | 1775 | Washington County, Pennsylvania, USA | 1821 | Forest, Greene county, Pennsylvania, United States | Canada (Kennedy) McCollough | May 1792 | Greene, Greene, Pennsylvania, USA | |
104 | Metz, Agnes Dorothy Adeline | 31 Oct 1893 | Nebraska, USA | 24 Oct 1989 | Omaha, Douglas, Nebraska, USA | George Andrew Barritt | |||
105 | Miller, Nancy | Abt 1852 | Mississippi, USA | Samuel R Kennedy | 2 Nov 1869 | Lee County, Mississippi | |||
106 | Myatt, Martha Jane | 7 Jun 1843 | Morgan County, Tennessee, USA | 17 Mar 1919 | Sand Springs, Putnam, Tennessee, USA | Abraham Washington Walker | 1861 | Putnam County, Tennessee, USA | |
107 | Nava, Maria Juliana | Abt 1838 | Mexico | 31 Jan 1920 | Salinas de Hidalgo, San Luis Potosi, Mexico | Silverio Solis | 12 Jul 1855 | San Francisco, Charcas, San Luis Potosi, Mexico | |
108 | Nava, Jose Pedro | Abt 1815 | Mexico | Maria Eugenia Vega | 6 Aug 1827 | San Francisco, Charcas, San Luis Potosi, Mexico | |||
109 | Nava, Jose Rafael | Abt 1795 | Maria Josefa Bernal | ||||||
110 | Noyola, Paula | Abt. 1825 | Bef. 1890 | Matamoros, Tamaulipas, Mexico | Ramon Aniceto Rodriguez | ||||
111 | Partida, Maria Benigna | 4 Mar 1868 | Matamoros, Tamaulipas, Mexico | Bef 1900 | Texas, USA | Ramon Figueroa, Sr | 1885 | Refugio County, Texas, USA | |
112 | Pascoe, Christiana | 26 Dec 1816 | St Austell, Cornwall, England | 2 Aug 1868 | Villa Rica, Carroll County, Georgia, USA | Thomas Willoughby, Sr | Jan 1840 | Redruth, Illogan Parish, Cornwall, England | |
113 | Payne, Richard K Sr | 1 Jan 1912 | Overbrook, Love, Oklahoma, USA | 31 Mar 1971 | Oklahoma City, Oklahoma, USA | Idona Faye Willoughby | 7 Apr 1951 | Wichita County, Texas, USA | |
114 | Payne, Payton Lee | 7 May 1877 | Kimball, Bosque, Texas, USA | 2 Feb 1964 | Ardmore, Carter, Oklahoma, USA | Nancy Jane Kincheloe | 4 Jan 1904 | Bosque County, Texas, USA | |
115 | Payne, John Lee | 11 Nov 1904 | Kimball, Bosque, Texas, USA | 20 Oct 1968 | Ardmore, Carter, Oklahoma, USA | Winnie V Lynch | 4 Dec 1926 | Carter County, Oklahoma, USA | |
116 | Payne, Mary Etta | 17 Mar 1908 | Kimball, Bosque, Texas, USA | 7 Jul 1989 | Ardmore, Carter, Oklahoma, USA | Ernest C Jones | |||
117 | Payne, Julia Ann | 29 Sep 1909 | Kimball, Bosque, Texas, USA | 23 May 1980 | Cleburne, Johnson, Texas, USA | William Chilton Goodale | 29 Apr 1942 | Carter County, Oklahoma, USA | |
118 | Porterfield, Elizabeth | 1824 | Madison, Georgia, USA | Aft. 1880 | Cass County, Texas, USA | William Kennedy | 11 Oct 1840 | Campbell County, Georgia, USA | |
119 | Porterfiled, Christopher | 1780 | North Carolina, USA | 1835 | Carroll County, Georgia, USA | Susannah Dudley | 1805 | Madison, Georgia, USA | |
120 | Rangel, Jose De Jesus | Abt 1826 | Aft 1860 | Maria De Los Santos Gutierres | |||||
121 | Ribera, Petra | 25 Jun 1835 | 17 Feb 1826 | Bay City, Matagorda, Texas, USA | Louis Barrera | ||||
122 | Rodriguez, Catarina | 28 May 1901 | Thomaston, DeWitt, Texas, USA | 17 Jun 1989 | Angleton, Brazoria, Texas, USA | Manuel Longoria, Jr | 8 Nov 1916 | Cuero, Dewitt, Texas, USA | |
123 | Rodriguez, Vincente | Abt 1872 | Refugio, Refugio, Texas, USA | 19 Mar 1957 | Bay City, Matagorda, Texas, USA | Tomasita Aguilar | 26 Jun 1900 | Victoria County, Texas, USA | |
124 | Rodriguez, Dolores | Abt 1846 | Matamoros, Tamaulipas, Mexico | Aft 1898 | Matamoros, Tamaulipas, Mexico | Cecilio Longoria | 28 Apr 1862 | Matamoros, Tamaulipas, Mexico | |
125 | Rosborough, Rose Mary | 9 Oct 1706 | Ireland | 9 Jul 1772 | New Hope, Orange, USA | William W Walker | 1734 | Ireland | |
126 | Salas, Maria Martina | Abt. 1827 | Mario Eulalio Hernandez | ||||||
127 | Sanches, Genaro | Abt. 1840 | Maria Juana Gallardo | ||||||
128 | Sanches Gallardo, Maria Epifanea | Apr 1863 | San Luis Potosi, Mexico | Jose Reyes Solis Nava | 24 Feb 1879 | San Francisco, Charcas, San Luis Potosi, Mexico | |||
129 | Serda, Guadalupe | Abt. 1805 | Mexico | 22 Feb 1879 | Matamoros, Tamaulipas, Mexico | Manuel Longoria | |||
130 | Solis, Maria Eulogia (or Eudoxia) | Abt 1890 | San Luis Potosi, Mexico | Aft Apr 1930 | Jose Aniceto R Hernandez | 28 Nov 1913 | San Pedro, Coahuila, Mexico | ||
131 | Solis, Silverio | Abt 1832 | 1 May 1897 | Salinas de Hidalgo, San Luis Potosi, Mexico | Maria Juliana Nava | 12 Jul 1855 | San Francisco, Charcas, San Luis Potosi, Mexico | ||
132 | Solis, Jose Geronimo | Abt 1810 | Maria De Jesus Chavez | ||||||
133 | Solis Nava, Jose Reyes | 7 Jan 1857 | San Luis Potosi, Mexico | 12 Aug 1937 | Carmen, Chihuahua, Mexico | Maria Epifanea Sanches Gallardo | 24 Feb 1879 | San Francisco, Charcas, San Luis Potosi, Mexico | |
134 | Soto, Mary | 23 Jul 1919 | Port Lavaca, Calhoun, Texas, USA | 31 Dec 2002 | Cuero, Dewitt, Texas, USA | Cruz Figueroa, Sr | 7 Feb 1945 | Bay City, Matagorda, Texas, USA | |
135 | Soto, Simon | 17 Jun 1872 | Brownsville, Cameron, Texas, USA | 17 Jul 1938 | Pledger, Matagorda, Texas, USA | Clemence Azely Whitney | 18 Jan 1899 | Calhoun County, Texas, USA | |
136 | Soto, Anastacio | Abt 1835 | Mexico | Abt 1910 | Texas, USA | Dolores Gonzales | |||
137 | Swinney, Sinah | 12 Apr 1837 | Decatur, Adams, Indiana, USA | 26 Mar 1926 | Chariton, Lucas, Iowa, USA | James B Fulton | 20 Aug 1856 | Iowa, USA | |
138 | Thibodeau, Marie Mary | Abt 1860 | Louisiana, USA | unknown | William Henry Whitney | ||||
139 | Unknown, Sarah | Abt. 1750 | Ulster Province, Ireland | 25 Sep 1846 | Washington TWP, Greene County, Pennsylvania | John McCullough | Ulster Province, Ireland | ||
140 | Vega, Maria Eugenia | Abt 1815 | Mexico | Jose Pedro Nava | 6 Aug 1827 | San Francisco, Charcas, San Luis Potosi, Mexico | |||
141 | Walker, Alta Wraye | 14 Oct 1918 | Dike, Hopkins, Texas USA | 27 Jan 2018 | Wichita Falls, Wichita, Texas, USA | Clarence E. McCollough | 1948 | Wichita Falls, Wichita, Texas, USA | |
142 | Walker, Alta Wraye | 14 Oct 1918 | Dike, Hopkins, Texas USA | 27 Jan 2018 | Wichita Falls, Wichita, Texas, USA | Harold Johnson Marsh | |||
143 | Walker, Alta Wraye | 14 Oct 1918 | Dike, Hopkins, Texas USA | 27 Jan 2018 | Wichita Falls, Wichita, Texas, USA | Grady Lee Jarmon | 14 Dec 1935 | Tillman, Oklahoma, USA | Bef 1947 |
144 | Walker, Alta Wraye | 14 Oct 1918 | Dike, Hopkins, Texas USA | 27 Jan 2018 | Wichita Falls, Wichita, Texas, USA | George Henry Barritt | 22 Dec 1953 | Wichita Falls, Wichita, Texas, USA | |
145 | Walker, Abraham William | 22 Jun 1866 | Cookeville, Putnam, Tennessee, USA | 23 Aug 1936 | Dallas, Dallas, Texas, USA | Grace Florence Jones | 27 Feb 1918 | Hopkins County, Texas, USA | |
146 | Walker, Abraham William | 22 Jun 1866 | Cookeville, Putnam, Tennessee, USA | 23 Aug 1936 | Dallas, Dallas, Texas, USA | ||||
147 | Walker, James Lafayette | 25 Feb 1862 | Monterey, Tennessee, USA | 1 Dec 1942 | Mayland, Cumberland, Tennessee, USA | Rutha Jane Welch | 1884 | Monterey, Tennessee, USA | |
148 | Walker, Abraham Washington | 14 Feb 1836 | Putnam County, Tennessee, USA | 8 Mar 1906 | Walker Hollow, Putnam County, TN, USA | Martha Jane Myatt | 1861 | Putnam County, Tennessee, USA | |
149 | Walker, William Stephen | 1798 | Randolph County, North Carolina, USA | 1880 | Putnam County, Tennessee, USA | Mary Conatser | 1828 | Overton County, Tennessee, USA | |
150 | Walker, Abner | 1 Sep 1774 | Orange County, North Carolina, USA | Mary Polly Faucett | 15 Sep 1797 | Orange County, North Carolina, USA |
«Prev 1 2 3 4 Next»