Our Family Forest
Mary Etta Payne
1908 - 1989 (81 years)«Prev 1 2 3 4 Next» » Slide Show
Loading...
Payne - 1920 US Federal Census - Morgan, Carter, Oklahoma, USA
Includes Payton, Nannie, John, Mary, Julia and Richard.
Owner/Source | US Federal Census |
Date | 1920 |
File name | 1920 United States Federal Census(46).jpg |
File Size | 949.38k |
Dimensions | 3778 x 2664 |
Linked to | Nancy Jane Kincheloe; John Lee Payne; Julia Ann Payne; Mary Etta Payne; Payton Lee Payne; Richard K Payne, Sr |
«Prev 1 2 3 4 Next» » Slide Show