Our Family Forest
USA
Country : Latitude: 39.78373, Longitude: -100.44588
Birth
Matches 1 to 50 of 107
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Test, Testor | Collegeport, Matagorda, Texas, USA | I159 | |
2 | Greenwood, Caleb | Abt. 1730 | Maryland, USA | I145 |
3 | Bayly, Rachel | Abt 1730 | Talbot County, Maryland, USA | I146 |
4 | Jarvis, Nancy | 1753 | Virginia, USA | I143 |
5 | Greenwood, Henry Bailey | 16 Aug 1756 | Loudoun County, Virginia, USA | I142 |
6 | Walker, Abner | 1 Sep 1774 | Orange County, North Carolina, USA | I126 |
7 | McFarland, Mary | 1775 | Washington County, Pennsylvania, USA | I156 |
8 | Porterfiled, Christopher | 1780 | North Carolina, USA | I167 |
9 | Faucett, Mary Polly | 1 May 1780 | Hillsborough, Orange, North Carolina, USA | I127 |
10 | Greenwood, Caleb | 1783 | Virginia, USA | I147 |
11 | Larrison, Daniel Milton | 17 Feb 1786 | Washington County, Pennsylvania, USA | I140 |
12 | Dudley, Susannah | 1787 | Virginia, USA | I168 |
13 | Kennedy, John Harrison | Apr 1791 | South Carolina, USA | I169 |
14 | Dunn, Sarah | 1794 | Washington County, Pennsylvania, USA | I154 |
15 | McCollough, Thomas | 7 Feb 1795 | Washington County, Pennsylvania, USA | I153 |
16 | Carroll, Elizabeth | 3 Jan 1796 | South Carolina, USA | I170 |
17 | Greenwood, Sarah Emmaus | 21 Jan 1797 | Botetourt County, Virginia, USA | I141 |
18 | Walker, William Stephen | 1798 | Randolph County, North Carolina, USA | I124 |
19 | Whipkey, Henry J | 1805 | Somerset County, Pennsylvania, USA | I89 |
20 | Conatser, Mary | 1808 | Fentress County, Tennessee, USA | I125 |
21 | Grantham, Cyrene | Abt. 1812 | Georgia, USA | I137 |
22 | Jenkins, John Washington | Abt 1812 | South Carolina, USA | I136 |
23 | Kennedy, William | 1818 | Georgia, USA | I165 |
24 | Whipkey, Catherine | 1820 | Somerset County, Pennsylvania, USA | I90 |
25 | Larrison, Joel Greenwood | 3 Sep 1821 | Red River County, Texas, USA | I138 |
26 | Porterfield, Elizabeth | 1824 | Madison, Georgia, USA | I166 |
27 | Fulton, James B | 5 Jan 1825 | Butler, Butler, PA, USA | I32 |
28 | Webster, Mary Elizabeth | 19 Apr 1827 | Greene, Greene, Pennsylvania, USA | I21 |
29 | McCollough, Thomas Jr | 13 Jul 1827 | Greene, Greene, Pennsylvania, USA | I20 |
30 | Kincheloe, Elijah Boley | 15 Sep 1828 | Hawkins County, Tennessee, USA | I80 |
31 | Anthony, Samuel N | Abt 1832 | Tennessee, USA | I150 |
32 | Walker, Abraham Washington | 14 Feb 1836 | Putnam County, Tennessee, USA | I122 |
33 | Swinney, Sinah | 12 Apr 1837 | Decatur, Adams, Indiana, USA | I33 |
34 | Whipkey, Elizabeth | 24 Jul 1840 | Connellsville, Fayette, Pennsylvania, USA | I88 |
35 | Kennedy, Amanda | Abt 1842 | Carroll County, Georgia, USA | I162 |
36 | Kennedy, Elizabeth A | 1842 | Carroll County, Georgia, USA | I161 |
37 | Jenkins, Anguish Jasper | 25 Mar 1842 | Alabama, USA | I134 |
38 | Myatt, Martha Jane | 7 Jun 1843 | Morgan County, Tennessee, USA | I123 |
39 | Bunch, Nancy Jane | 9 Sep 1847 | Tennessee, USA | I81 |
40 | Guffey, Susan Catherine | 17 Oct 1847 | Unionville, Putnam, Missouri, USA | I86 |
41 | Corporon, Gaines W | 8 May 1849 | Linn County, Iowa, USA | I85 |
42 | Kennedy, Samuel R | Abt. 1850 | Georgia, USA | I180 |
43 | Larrison, Sarah Emmaus | 18 Feb 1850 | Madison County, Texas, USA | I135 |
44 | Miller, Nancy | Abt 1852 | Mississippi, USA | I181 |
45 | Whitney, William Henry | 3 Jan 1854 | Houma, Terrebonne, Louisiana, USA | I72 |
46 | Anthony, Melvina | Abt. 1856 | Texas, USA | I149 |
47 | Johnston, Joseph S | 3 Apr 1857 | Mercer County, Illinois, USA | I18 |
48 | Duncan, Abraham | May 1857 | Alabama, USA | I148 |
49 | Thibodeau, Marie Mary | Abt 1860 | Louisiana, USA | I73 |
50 | Walker, James Lafayette | 25 Feb 1862 | Monterey, Tennessee, USA | I120 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Walker, Abner | 23 Dec 1849 | Caswell County, North Carolina, USA | I126 |
2 | Whitney, Clemence Azely | 11 Mar 1880 | New Iberia, Louisiana, USA | I59 |
3 | Goodale, William Chilton | 28 Jun 1982 | Keene, Johnson, Texas, USA | I29 |
Died
Matches 1 to 50 of 123
Last Name, Given Name(s) | Died | Person ID | ||
1 | Test, Testor | Bay City, Matagorda, Texas, USA | I159 | |
2 | Walker, William | 28 Jun 1738 | Warrington, Bucks, Pennsylvania, USA | I132 |
3 | Anslow, Ann Merry King | 1750 | Warrington, Bucks, Pennsylvania, USA | I133 |
4 | Walker, William W | Jun 1769 | Hillsborough, Orange, North Carolina, USA | I130 |
5 | Greenwood, Caleb | Abt 1772 | Loudoun County, Virginia, USA | I145 |
6 | Rosborough, Rose Mary | 9 Jul 1772 | New Hope, Orange, USA | I131 |
7 | Ashford, Nancy | 13 Oct 1798 | Orange County, North Carolina, USA | I129 |
8 | Walker, John | 2 Dec 1809 | Orange County, North Carolina, USA | I128 |
9 | Ribera, Petra | 17 Feb 1826 | Bay City, Matagorda, Texas, USA | I177 |
10 | Porterfiled, Christopher | 1835 | Carroll County, Georgia, USA | I167 |
11 | McCullough, John | Bef. 16 Feb 1835 | West Bethlehem, Washington County, Pennsylvania, USA | I157 |
12 | Greenwood, Henry Bailey | 4 Apr 1835 | Plantersville, Grimes, Texas, USA | I142 |
13 | Jarvis, Nancy | Jul 1836 | Larrison Prairie, Madison, Texas, USA | I143 |
14 | McCollough, Canada (Kennedy) | 18 Aug 1836 | Aleppo Township,Greene,Pennsylvania,USA | I155 |
15 | Larrison, Daniel Milton | 3 Aug 1845 | Madison County, Texas, USA | I140 |
16 | Grantham, Matthew | Abt. 1848 | Perry County, Alabama, USA | I152 |
17 | Kennedy, John Harrison | 28 Oct 1848 | Winston, Douglas, Georgia, USA | I169 |
18 | Greenwood, Caleb | Abt 1850 | Coloma, El Dorado, California, USA | I147 |
19 | Dudley, Susannah | 6 Jan 1850 | Paulding County, Georgia, USA | I168 |
20 | Whipkey, Catherine | 2 Sep 1853 | Marshall County, West Virginia, USA | I90 |
21 | Grantham, Cyrene | Bet. 1851 - 1860 | USA | I137 |
22 | McCollough, Thomas Jr | 31 Oct 1865 | Greene, Greene, Pennsylvania, USA | I20 |
23 | Pascoe, Christiana | 2 Aug 1868 | Villa Rica, Carroll County, Georgia, USA | I164 |
24 | Faucett, Mary Polly | 16 Jul 1869 | Alamance, Alamance, North Carolina, USA | I127 |
25 | Whipkey, Henry J | 1870 | Crawford County, Illinois, USA | I89 |
26 | Greenwood, Sarah Emmaus | 29 Nov 1873 | Madison County, Texas, USA | I141 |
27 | Carroll, Elizabeth | 2 Jan 1874 | Winston, Douglas, Georgia, USA | I170 |
28 | Walker, William Stephen | 1880 | Putnam County, Tennessee, USA | I124 |
29 | Jenkins, John Washington | Feb 1880 | Madison County, Texas, USA | I136 |
30 | Kennedy, Amanda | Jul 1880 | Cass County, Georgia, USA | I162 |
31 | Conatser, Mary | 9 Nov 1880 | Putnam County, Tennessee, USA | I125 |
32 | Kennedy, William | Aft. 1880 | Cass County, Texas, USA | I165 |
33 | Porterfield, Elizabeth | Aft. 1880 | Cass County, Texas, USA | I166 |
34 | Anthony, Melvina | Abt. 1883 | Texas, USA | I149 |
35 | Fulton, James B | 13 Jun 1888 | Iowa City, Johnson, Iowa, USA | I32 |
36 | Willoughby, Thomas Sr | 30 Jul 1893 | Villa Rica, Carroll County, Georgia, USA | I163 |
37 | Hermis, Franz Frank | 1894 | Lavaca County, Texas, USA | I94 |
38 | Jenkins, Anguish Jasper | 4 Feb 1894 | Madison County, Texas, USA | I134 |
39 | Webster, Mary Elizabeth | 23 Jun 1894 | Chariton, Lucas, Iowa, USA | I21 |
40 | Kincheloe, Elijah Boley | 11 Mar 1897 | Kimball, Bosque, Texas, USA | I80 |
41 | Johnston, Joseph S | 5 Dec 1897 | Mercer County, Illinois, USA | I18 |
42 | Partida, Maria Benigna | Bef 1900 | Texas, USA | I67 |
43 | Larrison, Joel Greenwood | 31 Jan 1900 | Madison County, Texas, USA | I138 |
44 | Walker, Abraham Washington | 8 Mar 1906 | Walker Hollow, Putnam County, TN, USA | I122 |
45 | Kennedy, Samuel R | Bef. 1910 | Oklahoma, USA | I180 |
46 | Flores, Justo | Bef 1910 | Texas, USA | I64 |
47 | Duncan, Abraham | Abt. 1910 | Texas, USA | I148 |
48 | Soto, Anastacio | Abt 1910 | Texas, USA | I70 |
49 | Welch, Rutha Jane | 17 May 1910 | Sand Springs, Putnam, Tennessee, USA | I121 |
50 | Kennedy, Elizabeth A | Aft. 1910 | USA | I161 |
Buried
Matches 1 to 50 of 86
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Whipkey, Elizabeth | Alton, Osborne, Kansas, USA | I88 | |
2 | Jones, Ernest C | Ardmore, Carter, Oklahoma, USA | I28 | |
3 | Kincheloe, Nancy Jane | Ardmore, Carter, Oklahoma, USA | I23 | |
4 | Lynch, Winnie V | Ardmore, Carter, Oklahoma, USA | I27 | |
5 | Payne, John Lee | Ardmore, Carter, Oklahoma, USA | I24 | |
6 | Payne, Mary Etta | Ardmore, Carter, Oklahoma, USA | I25 | |
7 | Payne, Payton Lee | Ardmore, Carter, Oklahoma, USA | I22 | |
8 | Drozd, Rosalie | Bay City, Matagorda, Texas, USA | I53 | |
9 | Figueroa, Cruz Sr | Bay City, Matagorda, Texas, USA | I10 | |
10 | Figueroa, John Henry | Bay City, Matagorda, Texas, USA | I144 | |
11 | Figueroa, Ramon Luis Jr | Bay City, Matagorda, Texas, USA | I56 | |
12 | Hermis, Joseph Frank | Bay City, Matagorda, Texas, USA | I52 | |
13 | Hernandez, Hortencia | Bay City, Matagorda, Texas, USA | I13 | |
14 | Hernandez, Jose Aniceto R | Bay City, Matagorda, Texas, USA | I62 | |
15 | Longoria, Manuel Jr | Bay City, Matagorda, Texas, USA | I60 | |
16 | Rodriguez, Catarina | Bay City, Matagorda, Texas, USA | I61 | |
17 | Deleon, Maria Anastacia Alcorta | Berclair, Goliad, Texas, USA | I65 | |
18 | Corporon, Ira Miles | Blessing, Matagorda, Texas, USA | I45 | |
19 | Hermis, Margaret Justine | Blessing, Matagorda, Texas, USA | I7 | |
20 | Jarmon, Grady Lee | Burkburnett, Wichita, Texas, USA | I41 | |
21 | Webster, Mary Elizabeth | Chariton, Lucas, Iowa, USA | I21 | |
22 | Payne, Julia Ann | Cleburne, Johnson, Texas, USA | I26 | |
23 | Duncan, Annie Belle | Collegeport, Matagorda, Texas, USA | I93 | |
24 | Jenkins, Freeland Lawrence | Collegeport, Matagorda, Texas, USA | I92 | |
25 | McCollough, Herman Fulton | Derby, Lucas, Iowa, USA | I14 | |
26 | Dudley, Susannah | Doddridge, Miller, Arkansas, USA | I168 | |
27 | Porterfiled, Christopher | Doddridge, Miller, Arkansas, USA | I167 | |
28 | Marsh, Harold Johnson | Duncan, Stephens, Oklahoma, USA | I42 | |
29 | Jenkins, Carrie Lee | El Maton, Matagorda, Texas, USA | I46 | |
30 | Machan, Rosalie | Hobson, Karnes, Texas, USA | I95 | |
31 | Hermis, Franz Frank | Lavaca County, Texas, USA | I94 | |
32 | Greenwood, Sarah Emmaus | Madison County, Texas, USA | I141 | |
33 | Larrison, Daniel Milton | Madison County, Texas, USA | I140 | |
34 | Larrison, Joel Greenwood | Madison County, Texas, USA | I138 | |
35 | Walker, James Lafayette | Mayland, Cumberland, Tennessee, USA | I120 | |
36 | Harding, John Henry | Mullen, Hooker, Nebraska, USA | I87 | |
37 | Barritt, George Andrew | Omaha, Douglas, Nebraska, USA | I54 | |
38 | Metz, Agnes Dorothy Adeline | Omaha, Douglas, Nebraska, USA | I55 | |
39 | Corporon, Rubye Lee | Oroville, Butte, California, USA | I47 | |
40 | Corporon, Wanda | Oroville, Butte, California, USA | I49 | |
41 | Corporon, Gaines W | Osborne, Osborne, Kansas, USA | I85 | |
42 | Guffey, Susan Catherine | Osborne, Osborne, Kansas, USA | I86 | |
43 | Corporon, George William | Palacios, Matagorda, Texas, USA | I83 | |
44 | Corporon, William Lawrence | Palacios, Matagorda, Texas, USA | I48 | |
45 | Harding, Susanna Elizabeth | Palacios, Matagorda, Texas, USA | I84 | |
46 | Soto, Simon | Palacios, Matagorda, Texas, USA | I58 | |
47 | Whitney, Clemence Azely | Palacios, Matagorda, Texas, USA | I59 | |
48 | Drozd, Franciscus Sr | Skidmore, Bee, Texas, USA | I97 | |
49 | Drozd, Johanna | Skidmore, Bee, Texas, USA | I98 | |
50 | Longoria, Maria de los Angeles | Thomaston, DeWitt, Texas, USA | I75 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Fulton, Eliza Ellen | 1920 | Lucas County, Iowa, USA | I17 |
2 | Fulton, Eliza Ellen | 1920 | Lucas County, Iowa, USA | I17 |
3 | McCollough, Clarence E. | 1920 | Lucas County, Iowa, USA | I4 |
4 | Longoria, Ricardo Rodriguez | 1930 | Dewitt County, Texas, USA | I12 |
Interesting Facts & Events
Matches 1 to 1 of 1
Last Name, Given Name(s) | Interesting Facts & Events | Person ID | ||
1 | McCollough, Herman Fulton | Derby, Lucas, Iowa, USA | I14 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | McCollough, Herman Fulton | Lucas County, Iowa, USA | I14 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Figueroa, Cruz Jr | Bay City, Matagorda, Texas, USA | I454 | |
2 | Carroll, Elizabeth | 1850 | Campbell County, Georgia, USA | I170 |
3 | Carroll, Elizabeth | 1870 | Dark Corner, Campbell, Georgia, USA | I170 |
4 | Hernandez, Jose Aniceto R | Apr 1930 | Gulf, Matagorda, Texas, USA | I62 |
5 | Solis, Maria Eulogia (or Eudoxia) | Apr 1930 | Gulf, Matagorda, Texas, USA | I63 |
Married
Matches 1 to 44 of 44
Family | Married | Family ID | ||
1 | Barritt / Walker | 22 Dec 1953 | Wichita Falls, Wichita, Texas, USA | F19 |
2 | Corporon / Guffey | 4 Jan 1866 | Unionville, Putnam, Missouri, USA | F39 |
3 | Corporon / Harding | 25 Oct 1885 | Kirwin, Phillips, Kansas, USA | F38 |
4 | Corporon / Hermis | 6 Aug 1947 | Bay City, Matagorda, Texas, USA | F6 |
5 | Corporon / Jenkins | 8 May 1920 | Bay City, Matagorda, Texas, USA | F3 |
6 | Duncan / Anthony | 1 Sep 1879 | Madisonville, Madison, Texas, USA | F71 |
7 | Figueroa / Gonzales Acosta | 20 Jul 1871 | Victoria County, Texas, USA | F85 |
8 | Figueroa / Partida | 1885 | Refugio County, Texas, USA | F29 |
9 | Figueroa / Soto | 7 Feb 1945 | Bay City, Matagorda, Texas, USA | F8 |
10 | Figueroa / Vera | 30 Dec 1857 | Victoria County, Texas, USA | F30 |
11 | Fulton / Swinney | 20 Aug 1856 | Iowa, USA | F17 |
12 | Goodale / Payne | 29 Apr 1942 | Carter County, Oklahoma, USA | F16 |
13 | Greenwood / Jarvis | 22 Apr 1779 | Bedford County, Virginia, USA | F69 |
14 | Harding / Whipkey | 15 Mar 1861 | Cameron, Marshall, Virginia, USA | F40 |
15 | Jarmon / Walker | 14 Dec 1935 | Tillman, Oklahoma, USA | F20 |
16 | Jenkins / Duncan | 15 Mar 1900 | Madison County, Texas, USA | F43 |
17 | Jenkins / Grantham | 26 Jan 1836 | Perry County, Alabama, USA | F66 |
18 | Jenkins / Larrison | 6 Dec 1865 | Madison County, Texas, USA | F65 |
19 | Johnston / Johnston | 26 Mar 1884 | Rock Island County, Illinois, USA | F11 |
20 | Kennedy / Porterfield | 11 Oct 1840 | Campbell County, Georgia, USA | F81 |
21 | Larrison / Greenwood | 12 Aug 1815 | Madison County, Illinois, USA | F68 |
22 | Longoria / Hernandez | 6 Jun 1946 | Matagorda County, Texas, USA | F9 |
23 | Longoria / Rodriguez | 8 Nov 1916 | Cuero, Dewitt, Texas, USA | F26 |
24 | McCollough / Dunn | Feb 1816 | Greene, Greene, Pennsylvania, USA | F74 |
25 | McCollough / Fulton | 16 Feb 1888 | Iowa City, Johnson, Iowa, USA | F10 |
26 | McCollough / Johnston | 25 Nov 1913 | Derby, Lucas, Iowa, USA | F1 |
27 | McCollough / McFarland | May 1792 | Greene, Greene, Pennsylvania, USA | F75 |
28 | McCollough / Walker | 1948 | Wichita Falls, Wichita, Texas, USA | F5 |
29 | McCollough / Webster | 1847 | Greene, Greene, Pennsylvania, USA | F12 |
30 | Payne / Hamilton | 16 Jun 1860 | Hill County, Texas, USA | F35 |
31 | Payne / Kincheloe | 4 Jan 1904 | Bosque County, Texas, USA | F13 |
32 | Payne / Lynch | 4 Dec 1926 | Carter County, Oklahoma, USA | F14 |
33 | Payne / Willoughby | 7 Apr 1951 | Wichita County, Texas, USA | F7 |
34 | Porterfiled / Dudley | 1805 | Madison, Georgia, USA | F82 |
35 | Rodriguez / Aguilar | 26 Jun 1900 | Victoria County, Texas, USA | F34 |
36 | Soto / Whitney | 18 Jan 1899 | Calhoun County, Texas, USA | F25 |
37 | Walker / Faucett | 15 Sep 1797 | Orange County, North Carolina, USA | F61 |
38 | Walker / Conatser | 1828 | Overton County, Tennessee, USA | F60 |
39 | Walker / Jones | 27 Feb 1918 | Hopkins County, Texas, USA | F23 |
40 | Walker / Myatt | 1861 | Putnam County, Tennessee, USA | F59 |
41 | Walker / Welch | 1884 | Monterey, Tennessee, USA | F58 |
42 | WIlloughby / Kennedy | 15 Oct 1861 | Carroll County, Georgia, USA | F79 |
43 | WIlloughby / Kennedy | 1 Aug 1880 | Lindon, Cass, Texas, USA | F78 |
44 | Willoughby / Kennedy | Apr 1900 | Carter County, Oklahoma, USA | F22 |
Divorced
Matches 1 to 3 of 3
Family | Divorced | Family ID | ||
1 | Jarmon / Walker | Bef 1947 | Wichita Falls, Wichita, Texas, USA | F20 |
2 | Longoria / Hernandez | 5 Nov 1971 | Matagorda County, Texas, USA | F9 |
3 | Walker / Jones | Oklahoma, USA | F23 |