Our Family Forest
Texas, USA


Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1885 | Texas, USA | I77 |
2 | ![]() | Abt. 1856 | Texas, USA | I149 |
3 | ![]() | 4 Jan 1923 | Collegeport, Matagorda, Texas, USA | I6 |
4 | ![]() | 20 Feb 1921 | Palacios, Matagorda, Texas, USA | I47 |
5 | ![]() | 18 Mar 1931 | Matagorda County, Texas, USA | I49 |
6 | ![]() | 1 Sep 1927 | Palacios, Matagorda, Texas, USA | I48 |
7 | ![]() | 6 Jun 1884 | Dubina, Fayette, Texas, USA | I53 |
8 | ![]() | 22 Dec 1880 | Madisonville, Madison, Texas, USA | I93 |
9 | ![]() | 14 Sep 1917 | Bay City, Matagorda, Texas, USA | I10 |
10 | ![]() | 8 Aug 1946 | Bay City, Matagorda, Texas, USA | I454 |
11 | ![]() | 19 Sep 1952 | Matagorda County, Texas, USA | I144 |
12 | ![]() | 17 Feb 1869 | Texas, USA | I66 |
13 | ![]() | 21 Jun 1890 | Victoria County, Texas, USA | I56 |
14 | ![]() | 6 Jul 1891 | Benavides, Duval, Texas, USA | I57 |
15 | ![]() | 7 Apr 1895 | Lampasas, Lampasas, Texas, USA | I29 |
16 | ![]() | 31 Oct 1880 | String Prairie, Bastrop, Texas, USA | I52 |
17 | ![]() | 15 Jun 1923 | Beeville, Bee, Texas, USA | I7 |
18 | ![]() | 10 Dec 1906 | Texas, USA | I96 |
19 | ![]() | 7 Nov 1915 | San Antonio, Bexar, Texas, USA | I13 |
20 | ![]() | 5 May 1912 | Roxton, Lamar, Texas, USA | I41 |
21 | ![]() | 1 May 1901 | Madisonville, Madison, Texas, USA | I46 |
22 | ![]() | 10 Sep 1879 | Madison County, Texas, USA | I92 |
23 | ![]() | 26 Jul 1896 | Sulphur Springs, Texas, USA | I51 |
24 | ![]() | 5 Jan 1878 | Bosque County, Texas, USA | I23 |
25 | ![]() | 3 Sep 1821 | Red River County, Texas, USA | I138 |
26 | ![]() | 18 Feb 1850 | Madison County, Texas, USA | I135 |
27 | ![]() | 3 Jul 1922 | Cuero, Dewitt, Texas, USA | I12 |
28 | ![]() | 11 Jul 1907 | Euless, Tarrant, Texas, USA | I27 |
29 | ![]() | 11 Nov 1904 | Kimball, Bosque, Texas, USA | I24 |
30 | ![]() | 29 Sep 1909 | Kimball, Bosque, Texas, USA | I26 |
31 | ![]() | 17 Mar 1908 | Kimball, Bosque, Texas, USA | I25 |
32 | ![]() | 7 May 1877 | Kimball, Bosque, Texas, USA | I22 |
33 | ![]() | 28 May 1901 | Thomaston, DeWitt, Texas, USA | I61 |
34 | ![]() | Abt 1872 | Refugio, Refugio, Texas, USA | I76 |
35 | ![]() | 23 Jul 1919 | Port Lavaca, Calhoun, Texas, USA | I11 |
36 | ![]() | 17 Jun 1872 | Brownsville, Cameron, Texas, USA | I58 |
37 | ![]() | Collegeport, Matagorda, Texas, USA | I159 | |
38 | ![]() | 22 Oct 1881 | Lindon, Cass, Texas, USA | I43 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1982 | Keene, Johnson, Texas, USA | I29 |
Died
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1928 | Thomaston, DeWitt, Texas, USA | I77 |
2 | ![]() | Abt. 1883 | Texas, USA | I149 |
3 | ![]() | 5 May 2005 | Wichita Falls, Wichita, Texas, USA | I40 |
4 | ![]() | 27 Nov 2016 | El Campo, Wharton, Texas, USA | I6 |
5 | ![]() | 24 Feb 1951 | Palacios, Matagorda, Texas, USA | I83 |
6 | ![]() | 7 Oct 1989 | Palacios, Matagorda, Texas, USA | I45 |
7 | ![]() | 3 Jul 1970 | Palacios, Matagorda, Texas, USA | I48 |
8 | ![]() | 30 Jun 1938 | Berclair, Goliad, Texas, USA | I65 |
9 | ![]() | 15 Jan 1930 | Skidmore, Bee, Texas, USA | I97 |
10 | ![]() | 8 Mar 1938 | Skidmore, Bee, Texas, USA | I98 |
11 | ![]() | 13 Oct 1957 | Collegeport, Matagorda, Texas, USA | I53 |
12 | ![]() | Abt. 1910 | Texas, USA | I148 |
13 | ![]() | 24 Mar 1953 | Bay City, Matagorda, Texas, USA | I93 |
14 | ![]() | 6 Sep 1975 | Bay City, Matagorda, Texas, USA | I10 |
15 | ![]() | 18 Aug 1997 | Bay City, Matagorda, Texas, USA | I454 |
16 | ![]() | 2 Jul 1982 | Wharton County, Texas, USA | I144 |
17 | ![]() | 20 Feb 1928 | Bay City, Matagorda, Texas, USA | I66 |
18 | ![]() | 14 Jan 1941 | Houston, Harris, Texas, USA | I56 |
19 | ![]() | Bef 1910 | Texas, USA | I64 |
20 | ![]() | 25 Apr 1951 | Bay City, Matagorda, Texas, USA | I57 |
21 | ![]() | 23 Feb 1919 | Victoria County, Texas, USA | I71 |
22 | ![]() | 4 Apr 1835 | Plantersville, Grimes, Texas, USA | I142 |
23 | ![]() | 29 Nov 1873 | Madison County, Texas, USA | I141 |
24 | ![]() | 14 Nov 1951 | Rosharon, Brazoria, Texas, USA | I84 |
25 | ![]() | 1894 | Lavaca County, Texas, USA | I94 |
26 | ![]() | 4 Feb 1953 | Bay City, Matagorda, Texas, USA | I52 |
27 | ![]() | 22 Jul 2013 | Austin, Travis, Texas, USA | I7 |
28 | ![]() | 19 Oct 1956 | Bay City, Matagorda, Texas, USA | I96 |
29 | ![]() | 12 Mar 1972 | Bay City, Matagorda, Texas, USA | I13 |
30 | ![]() | 2 Nov 1941 | Bay City, Matagorda, Texas, USA | I62 |
31 | ![]() | Jul 1836 | Larrison Prairie, Madison, Texas, USA | I143 |
32 | ![]() | 4 Feb 1894 | Madison County, Texas, USA | I134 |
33 | ![]() | 7 Jun 1955 | Collegeport, Matagorda, Texas, USA | I92 |
34 | ![]() | Feb 1880 | Madison County, Texas, USA | I136 |
35 | ![]() | 30 Jan 1991 | Wichita Falls, Wichita, Texas, USA | I51 |
36 | ![]() | 23 May 1961 | Wichita Falls, Wichita, Texas, USA | I44 |
37 | ![]() | Aft. 1880 | Cass County, Texas, USA | I165 |
38 | ![]() | 11 Mar 1897 | Kimball, Bosque, Texas, USA | I80 |
39 | ![]() | 3 Aug 1845 | Madison County, Texas, USA | I140 |
40 | ![]() | 31 Jan 1900 | Madison County, Texas, USA | I138 |
41 | ![]() | 13 Aug 1922 | Collegeport, Matagorda, Texas, USA | I135 |
42 | ![]() | 8 Jan 1936 | Cuero, Dewitt, Texas, USA | I74 |
43 | ![]() | 15 Jul 1971 | Bay City, Matagorda, Texas, USA | I60 |
44 | ![]() | 30 Dec 1947 | Cuero, Dewitt, Texas, USA | I75 |
45 | ![]() | 4 Jun 2011 | Bay City, Matagorda, Texas, USA | I12 |
46 | ![]() | 13 Dec 1922 | Hobson, Karnes, Texas, USA | I95 |
47 | ![]() | 22 Dec 1982 | Wichita Falls, Wichita, Texas, USA | I42 |
48 | ![]() | 8 Jan 1999 | Wichita County, Texas, USA | I4 |
49 | ![]() | Bef 1900 | Texas, USA | I67 |
50 | ![]() | 23 May 1980 | Cleburne, Johnson, Texas, USA | I26 |
Buried
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Wichita Falls, Wichita, Texas, USA | I40 | |
2 | ![]() | 2 Dec 2016 | Blessing, Matagorda, Texas, USA | I6 |
3 | ![]() | Palacios, Matagorda, Texas, USA | I83 | |
4 | ![]() | Blessing, Matagorda, Texas, USA | I45 | |
5 | ![]() | Palacios, Matagorda, Texas, USA | I48 | |
6 | ![]() | Berclair, Goliad, Texas, USA | I65 | |
7 | ![]() | Skidmore, Bee, Texas, USA | I97 | |
8 | ![]() | Skidmore, Bee, Texas, USA | I98 | |
9 | ![]() | Bay City, Matagorda, Texas, USA | I53 | |
10 | ![]() | Collegeport, Matagorda, Texas, USA | I93 | |
11 | ![]() | Bay City, Matagorda, Texas, USA | I10 | |
12 | ![]() | 21 Aug 1997 | Bay City, Matagorda, Texas, USA | I454 |
13 | ![]() | Bay City, Matagorda, Texas, USA | I144 | |
14 | ![]() | Bay City, Matagorda, Texas, USA | I56 | |
15 | ![]() | Madison County, Texas, USA | I141 | |
16 | ![]() | Palacios, Matagorda, Texas, USA | I84 | |
17 | ![]() | Lavaca County, Texas, USA | I94 | |
18 | ![]() | Bay City, Matagorda, Texas, USA | I52 | |
19 | ![]() | Blessing, Matagorda, Texas, USA | I7 | |
20 | ![]() | Bay City, Matagorda, Texas, USA | I13 | |
21 | ![]() | Bay City, Matagorda, Texas, USA | I62 | |
22 | ![]() | Burkburnett, Wichita, Texas, USA | I41 | |
23 | ![]() | El Maton, Matagorda, Texas, USA | I46 | |
24 | ![]() | Collegeport, Matagorda, Texas, USA | I92 | |
25 | ![]() | Madison County, Texas, USA | I140 | |
26 | ![]() | Madison County, Texas, USA | I138 | |
27 | ![]() | Bay City, Matagorda, Texas, USA | I60 | |
28 | ![]() | Thomaston, DeWitt, Texas, USA | I75 | |
29 | ![]() | Van Vleck, Matagorda, Texas, USA | I12 | |
30 | ![]() | Hobson, Karnes, Texas, USA | I95 | |
31 | ![]() | 13 Jan 1999 | Jacksboro, Jack, Texas, USA | I4 |
32 | ![]() | Cleburne, Johnson, Texas, USA | I26 | |
33 | ![]() | Wichita Falls, Wichita, Texas, USA | I8 | |
34 | ![]() | Bay City, Matagorda, Texas, USA | I61 | |
35 | ![]() | Palacios, Matagorda, Texas, USA | I58 | |
36 | ![]() | 25 Aug 1936 | Dallas, Dallas, Texas, USA | I50 |
37 | ![]() | Wichita Falls, Wichita, Texas, USA | I5 | |
38 | ![]() | Palacios, Matagorda, Texas, USA | I59 | |
39 | ![]() | Wichita Falls, Wichita, Texas, USA | I9 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Dewitt County, Texas, USA | I12 |
Interesting Facts & Events
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Interesting Facts & Events ![]() |
Person ID | ||
1 | ![]() | Hill County, Texas, USA | I78 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bay City, Matagorda, Texas, USA | I454 | |
2 | ![]() | Apr 1930 | Gulf, Matagorda, Texas, USA | I62 |
3 | ![]() | Apr 1930 | Gulf, Matagorda, Texas, USA | I63 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barritt / Walker | 22 Dec 1953 | Wichita Falls, Wichita, Texas, USA | F19 |
2 | Corporon / Hermis | 6 Aug 1947 | Bay City, Matagorda, Texas, USA | F6 |
3 | Corporon / Jenkins | 8 May 1920 | Bay City, Matagorda, Texas, USA | F3 |
4 | Duncan / Anthony | 1 Sep 1879 | Madisonville, Madison, Texas, USA | F71 |
5 | Figueroa / Gonzales Acosta | 20 Jul 1871 | Victoria County, Texas, USA | F85 |
6 | Figueroa / Partida | 1885 | Refugio County, Texas, USA | F29 |
7 | Figueroa / Soto | 7 Feb 1945 | Bay City, Matagorda, Texas, USA | F8 |
8 | Figueroa / Vera | 30 Dec 1857 | Victoria County, Texas, USA | F30 |
9 | Jenkins / Duncan | 15 Mar 1900 | Madison County, Texas, USA | F43 |
10 | Jenkins / Larrison | 6 Dec 1865 | Madison County, Texas, USA | F65 |
11 | Longoria / Hernandez | 6 Jun 1946 | Matagorda County, Texas, USA | F9 |
12 | Longoria / Rodriguez | 8 Nov 1916 | Cuero, Dewitt, Texas, USA | F26 |
13 | McCollough / Walker | 1948 | Wichita Falls, Wichita, Texas, USA | F5 |
14 | Payne / Hamilton | 16 Jun 1860 | Hill County, Texas, USA | F35 |
15 | Payne / Kincheloe | 4 Jan 1904 | Bosque County, Texas, USA | F13 |
16 | Payne / Willoughby | 7 Apr 1951 | Wichita County, Texas, USA | F7 |
17 | Rodriguez / Aguilar | 26 Jun 1900 | Victoria County, Texas, USA | F34 |
18 | Soto / Whitney | 18 Jan 1899 | Calhoun County, Texas, USA | F25 |
19 | Walker / Jones | 27 Feb 1918 | Hopkins County, Texas, USA | F23 |
20 | WIlloughby / Kennedy | 1 Aug 1880 | Lindon, Cass, Texas, USA | F78 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Jarmon / Walker | Bef 1947 | Wichita Falls, Wichita, Texas, USA | F20 |
2 | Longoria / Hernandez | 5 Nov 1971 | Matagorda County, Texas, USA | F9 |