Our Family Forest
Texas, USA
State/Province : Latitude: 29.1368123, Longitude: -97.910156
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aguilar, Tomasita | 19 Aug 1885 | Texas, USA | I77 |
2 | Anthony, Melvina | Abt. 1856 | Texas, USA | I149 |
3 | Corporon, Chester Miles | 4 Jan 1923 | Collegeport, Matagorda, Texas, USA | I6 |
4 | Corporon, Rubye Lee | 20 Feb 1921 | Palacios, Matagorda, Texas, USA | I47 |
5 | Corporon, Wanda | 18 Mar 1931 | Matagorda County, Texas, USA | I49 |
6 | Corporon, William Lawrence | 1 Sep 1927 | Palacios, Matagorda, Texas, USA | I48 |
7 | Drozd, Rosalie | 6 Jun 1884 | Dubina, Fayette, Texas, USA | I53 |
8 | Duncan, Annie Belle | 22 Dec 1880 | Madisonville, Madison, Texas, USA | I93 |
9 | Figueroa, Cruz Sr | 14 Sep 1917 | Bay City, Matagorda, Texas, USA | I10 |
10 | Figueroa, Cruz Jr | 8 Aug 1946 | Bay City, Matagorda, Texas, USA | I454 |
11 | Figueroa, John Henry | 19 Sep 1952 | Matagorda County, Texas, USA | I144 |
12 | Figueroa, Ramon Sr | 17 Feb 1869 | Texas, USA | I66 |
13 | Figueroa, Ramon Luis Jr | 21 Jun 1890 | Victoria County, Texas, USA | I56 |
14 | Flores, Petra Trinquilina Deleon | 6 Jul 1891 | Benavides, Duval, Texas, USA | I57 |
15 | Goodale, William Chilton | 7 Apr 1895 | Lampasas, Lampasas, Texas, USA | I29 |
16 | Hermis, Joseph Frank | 31 Oct 1880 | String Prairie, Bastrop, Texas, USA | I52 |
17 | Hermis, Margaret Justine | 15 Jun 1923 | Beeville, Bee, Texas, USA | I7 |
18 | Hermis, Mary Ann | 10 Dec 1906 | Texas, USA | I96 |
19 | Hernandez, Hortencia | 7 Nov 1915 | San Antonio, Bexar, Texas, USA | I13 |
20 | Jarmon, Grady Lee | 5 May 1912 | Roxton, Lamar, Texas, USA | I41 |
21 | Jenkins, Carrie Lee | 1 May 1901 | Madisonville, Madison, Texas, USA | I46 |
22 | Jenkins, Freeland Lawrence | 10 Sep 1879 | Madison County, Texas, USA | I92 |
23 | Jones, Grace Florence | 26 Jul 1896 | Sulphur Springs, Texas, USA | I51 |
24 | Kincheloe, Nancy Jane | 5 Jan 1878 | Bosque County, Texas, USA | I23 |
25 | Larrison, Joel Greenwood | 3 Sep 1821 | Red River County, Texas, USA | I138 |
26 | Larrison, Sarah Emmaus | 18 Feb 1850 | Madison County, Texas, USA | I135 |
27 | Longoria, Ricardo Rodriguez | 3 Jul 1922 | Cuero, Dewitt, Texas, USA | I12 |
28 | Lynch, Winnie V | 11 Jul 1907 | Euless, Tarrant, Texas, USA | I27 |
29 | Payne, John Lee | 11 Nov 1904 | Kimball, Bosque, Texas, USA | I24 |
30 | Payne, Julia Ann | 29 Sep 1909 | Kimball, Bosque, Texas, USA | I26 |
31 | Payne, Mary Etta | 17 Mar 1908 | Kimball, Bosque, Texas, USA | I25 |
32 | Payne, Payton Lee | 7 May 1877 | Kimball, Bosque, Texas, USA | I22 |
33 | Rodriguez, Catarina | 28 May 1901 | Thomaston, DeWitt, Texas, USA | I61 |
34 | Rodriguez, Vincente | Abt 1872 | Refugio, Refugio, Texas, USA | I76 |
35 | Soto, Mary | 23 Jul 1919 | Port Lavaca, Calhoun, Texas, USA | I11 |
36 | Soto, Simon | 17 Jun 1872 | Brownsville, Cameron, Texas, USA | I58 |
37 | Test, Testor | Collegeport, Matagorda, Texas, USA | I159 | |
38 | Willoughby, Lonzo Talley | 22 Oct 1881 | Lindon, Cass, Texas, USA | I43 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Goodale, William Chilton | 28 Jun 1982 | Keene, Johnson, Texas, USA | I29 |
Died
Matches 1 to 50 of 64
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aguilar, Tomasita | 19 Jan 1928 | Thomaston, DeWitt, Texas, USA | I77 |
2 | Anthony, Melvina | Abt. 1883 | Texas, USA | I149 |
3 | Barritt, George Henry | 5 May 2005 | Wichita Falls, Wichita, Texas, USA | I40 |
4 | Corporon, Chester Miles | 27 Nov 2016 | El Campo, Wharton, Texas, USA | I6 |
5 | Corporon, George William | 24 Feb 1951 | Palacios, Matagorda, Texas, USA | I83 |
6 | Corporon, Ira Miles | 7 Oct 1989 | Palacios, Matagorda, Texas, USA | I45 |
7 | Corporon, William Lawrence | 3 Jul 1970 | Palacios, Matagorda, Texas, USA | I48 |
8 | Deleon, Maria Anastacia Alcorta | 30 Jun 1938 | Berclair, Goliad, Texas, USA | I65 |
9 | Drozd, Franciscus Sr | 15 Jan 1930 | Skidmore, Bee, Texas, USA | I97 |
10 | Drozd, Johanna | 8 Mar 1938 | Skidmore, Bee, Texas, USA | I98 |
11 | Drozd, Rosalie | 13 Oct 1957 | Collegeport, Matagorda, Texas, USA | I53 |
12 | Duncan, Abraham | Abt. 1910 | Texas, USA | I148 |
13 | Duncan, Annie Belle | 24 Mar 1953 | Bay City, Matagorda, Texas, USA | I93 |
14 | Figueroa, Cruz Sr | 6 Sep 1975 | Bay City, Matagorda, Texas, USA | I10 |
15 | Figueroa, Cruz Jr | 18 Aug 1997 | Bay City, Matagorda, Texas, USA | I454 |
16 | Figueroa, John Henry | 2 Jul 1982 | Wharton County, Texas, USA | I144 |
17 | Figueroa, Ramon Sr | 20 Feb 1928 | Bay City, Matagorda, Texas, USA | I66 |
18 | Figueroa, Ramon Luis Jr | 14 Jan 1941 | Houston, Harris, Texas, USA | I56 |
19 | Flores, Justo | Bef 1910 | Texas, USA | I64 |
20 | Flores, Petra Trinquilina Deleon | 25 Apr 1951 | Bay City, Matagorda, Texas, USA | I57 |
21 | Gonzales, Dolores | 23 Feb 1919 | Victoria County, Texas, USA | I71 |
22 | Greenwood, Henry Bailey | 4 Apr 1835 | Plantersville, Grimes, Texas, USA | I142 |
23 | Greenwood, Sarah Emmaus | 29 Nov 1873 | Madison County, Texas, USA | I141 |
24 | Harding, Susanna Elizabeth | 14 Nov 1951 | Rosharon, Brazoria, Texas, USA | I84 |
25 | Hermis, Franz Frank | 1894 | Lavaca County, Texas, USA | I94 |
26 | Hermis, Joseph Frank | 4 Feb 1953 | Bay City, Matagorda, Texas, USA | I52 |
27 | Hermis, Margaret Justine | 22 Jul 2013 | Austin, Travis, Texas, USA | I7 |
28 | Hermis, Mary Ann | 19 Oct 1956 | Bay City, Matagorda, Texas, USA | I96 |
29 | Hernandez, Hortencia | 12 Mar 1972 | Bay City, Matagorda, Texas, USA | I13 |
30 | Hernandez, Jose Aniceto R | 2 Nov 1941 | Bay City, Matagorda, Texas, USA | I62 |
31 | Jarvis, Nancy | Jul 1836 | Larrison Prairie, Madison, Texas, USA | I143 |
32 | Jenkins, Anguish Jasper | 4 Feb 1894 | Madison County, Texas, USA | I134 |
33 | Jenkins, Freeland Lawrence | 7 Jun 1955 | Collegeport, Matagorda, Texas, USA | I92 |
34 | Jenkins, John Washington | Feb 1880 | Madison County, Texas, USA | I136 |
35 | Jones, Grace Florence | 30 Jan 1991 | Wichita Falls, Wichita, Texas, USA | I51 |
36 | Kennedy, Mary Maggie | 23 May 1961 | Wichita Falls, Wichita, Texas, USA | I44 |
37 | Kennedy, William | Aft. 1880 | Cass County, Texas, USA | I165 |
38 | Kincheloe, Elijah Boley | 11 Mar 1897 | Kimball, Bosque, Texas, USA | I80 |
39 | Larrison, Daniel Milton | 3 Aug 1845 | Madison County, Texas, USA | I140 |
40 | Larrison, Joel Greenwood | 31 Jan 1900 | Madison County, Texas, USA | I138 |
41 | Larrison, Sarah Emmaus | 13 Aug 1922 | Collegeport, Matagorda, Texas, USA | I135 |
42 | Longoria, Manuel Sr | 8 Jan 1936 | Cuero, Dewitt, Texas, USA | I74 |
43 | Longoria, Manuel Jr | 15 Jul 1971 | Bay City, Matagorda, Texas, USA | I60 |
44 | Longoria, Maria de los Angeles | 30 Dec 1947 | Cuero, Dewitt, Texas, USA | I75 |
45 | Longoria, Ricardo Rodriguez | 4 Jun 2011 | Bay City, Matagorda, Texas, USA | I12 |
46 | Machan, Rosalie | 13 Dec 1922 | Hobson, Karnes, Texas, USA | I95 |
47 | Marsh, Harold Johnson | 22 Dec 1982 | Wichita Falls, Wichita, Texas, USA | I42 |
48 | McCollough, Clarence E. | 8 Jan 1999 | Wichita County, Texas, USA | I4 |
49 | Partida, Maria Benigna | Bef 1900 | Texas, USA | I67 |
50 | Payne, Julia Ann | 23 May 1980 | Cleburne, Johnson, Texas, USA | I26 |
Buried
Matches 1 to 39 of 39
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Barritt, George Henry | Wichita Falls, Wichita, Texas, USA | I40 | |
2 | Corporon, Chester Miles | 2 Dec 2016 | Blessing, Matagorda, Texas, USA | I6 |
3 | Corporon, George William | Palacios, Matagorda, Texas, USA | I83 | |
4 | Corporon, Ira Miles | Blessing, Matagorda, Texas, USA | I45 | |
5 | Corporon, William Lawrence | Palacios, Matagorda, Texas, USA | I48 | |
6 | Deleon, Maria Anastacia Alcorta | Berclair, Goliad, Texas, USA | I65 | |
7 | Drozd, Franciscus Sr | Skidmore, Bee, Texas, USA | I97 | |
8 | Drozd, Johanna | Skidmore, Bee, Texas, USA | I98 | |
9 | Drozd, Rosalie | Bay City, Matagorda, Texas, USA | I53 | |
10 | Duncan, Annie Belle | Collegeport, Matagorda, Texas, USA | I93 | |
11 | Figueroa, Cruz Sr | Bay City, Matagorda, Texas, USA | I10 | |
12 | Figueroa, Cruz Jr | 21 Aug 1997 | Bay City, Matagorda, Texas, USA | I454 |
13 | Figueroa, John Henry | Bay City, Matagorda, Texas, USA | I144 | |
14 | Figueroa, Ramon Luis Jr | Bay City, Matagorda, Texas, USA | I56 | |
15 | Greenwood, Sarah Emmaus | Madison County, Texas, USA | I141 | |
16 | Harding, Susanna Elizabeth | Palacios, Matagorda, Texas, USA | I84 | |
17 | Hermis, Franz Frank | Lavaca County, Texas, USA | I94 | |
18 | Hermis, Joseph Frank | Bay City, Matagorda, Texas, USA | I52 | |
19 | Hermis, Margaret Justine | Blessing, Matagorda, Texas, USA | I7 | |
20 | Hernandez, Hortencia | Bay City, Matagorda, Texas, USA | I13 | |
21 | Hernandez, Jose Aniceto R | Bay City, Matagorda, Texas, USA | I62 | |
22 | Jarmon, Grady Lee | Burkburnett, Wichita, Texas, USA | I41 | |
23 | Jenkins, Carrie Lee | El Maton, Matagorda, Texas, USA | I46 | |
24 | Jenkins, Freeland Lawrence | Collegeport, Matagorda, Texas, USA | I92 | |
25 | Larrison, Daniel Milton | Madison County, Texas, USA | I140 | |
26 | Larrison, Joel Greenwood | Madison County, Texas, USA | I138 | |
27 | Longoria, Manuel Jr | Bay City, Matagorda, Texas, USA | I60 | |
28 | Longoria, Maria de los Angeles | Thomaston, DeWitt, Texas, USA | I75 | |
29 | Longoria, Ricardo Rodriguez | Van Vleck, Matagorda, Texas, USA | I12 | |
30 | Machan, Rosalie | Hobson, Karnes, Texas, USA | I95 | |
31 | McCollough, Clarence E. | 13 Jan 1999 | Jacksboro, Jack, Texas, USA | I4 |
32 | Payne, Julia Ann | Cleburne, Johnson, Texas, USA | I26 | |
33 | Payne, Richard K Sr | Wichita Falls, Wichita, Texas, USA | I8 | |
34 | Rodriguez, Catarina | Bay City, Matagorda, Texas, USA | I61 | |
35 | Soto, Simon | Palacios, Matagorda, Texas, USA | I58 | |
36 | Walker, Abraham William | 25 Aug 1936 | Dallas, Dallas, Texas, USA | I50 |
37 | Walker, Alta Wraye | Wichita Falls, Wichita, Texas, USA | I5 | |
38 | Whitney, Clemence Azely | Palacios, Matagorda, Texas, USA | I59 | |
39 | Willoughby, Idona Faye | Wichita Falls, Wichita, Texas, USA | I9 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Longoria, Ricardo Rodriguez | 1930 | Dewitt County, Texas, USA | I12 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Figueroa, Cruz Jr | Bay City, Matagorda, Texas, USA | I454 | |
2 | Hernandez, Jose Aniceto R | Apr 1930 | Gulf, Matagorda, Texas, USA | I62 |
3 | Solis, Maria Eulogia (or Eudoxia) | Apr 1930 | Gulf, Matagorda, Texas, USA | I63 |
Married
Matches 1 to 20 of 20
Family | Married | Family ID | ||
1 | Barritt / Walker | 22 Dec 1953 | Wichita Falls, Wichita, Texas, USA | F19 |
2 | Corporon / Hermis | 6 Aug 1947 | Bay City, Matagorda, Texas, USA | F6 |
3 | Corporon / Jenkins | 8 May 1920 | Bay City, Matagorda, Texas, USA | F3 |
4 | Duncan / Anthony | 1 Sep 1879 | Madisonville, Madison, Texas, USA | F71 |
5 | Figueroa / Gonzales Acosta | 20 Jul 1871 | Victoria County, Texas, USA | F85 |
6 | Figueroa / Partida | 1885 | Refugio County, Texas, USA | F29 |
7 | Figueroa / Soto | 7 Feb 1945 | Bay City, Matagorda, Texas, USA | F8 |
8 | Figueroa / Vera | 30 Dec 1857 | Victoria County, Texas, USA | F30 |
9 | Jenkins / Duncan | 15 Mar 1900 | Madison County, Texas, USA | F43 |
10 | Jenkins / Larrison | 6 Dec 1865 | Madison County, Texas, USA | F65 |
11 | Longoria / Hernandez | 6 Jun 1946 | Matagorda County, Texas, USA | F9 |
12 | Longoria / Rodriguez | 8 Nov 1916 | Cuero, Dewitt, Texas, USA | F26 |
13 | McCollough / Walker | 1948 | Wichita Falls, Wichita, Texas, USA | F5 |
14 | Payne / Hamilton | 16 Jun 1860 | Hill County, Texas, USA | F35 |
15 | Payne / Kincheloe | 4 Jan 1904 | Bosque County, Texas, USA | F13 |
16 | Payne / Willoughby | 7 Apr 1951 | Wichita County, Texas, USA | F7 |
17 | Rodriguez / Aguilar | 26 Jun 1900 | Victoria County, Texas, USA | F34 |
18 | Soto / Whitney | 18 Jan 1899 | Calhoun County, Texas, USA | F25 |
19 | Walker / Jones | 27 Feb 1918 | Hopkins County, Texas, USA | F23 |
20 | WIlloughby / Kennedy | 1 Aug 1880 | Lindon, Cass, Texas, USA | F78 |
Divorced
Matches 1 to 2 of 2
Family | Divorced | Family ID | ||
1 | Jarmon / Walker | Bef 1947 | Wichita Falls, Wichita, Texas, USA | F20 |
2 | Longoria / Hernandez | 5 Nov 1971 | Matagorda County, Texas, USA | F9 |