Our Family Forest
Tennessee, USA


Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1832 | Tennessee, USA | I150 |
2 | ![]() | 9 Sep 1847 | Tennessee, USA | I81 |
3 | ![]() | 1808 | Fentress County, Tennessee, USA | I125 |
4 | ![]() | 15 Sep 1828 | Hawkins County, Tennessee, USA | I80 |
5 | ![]() | 7 Jun 1843 | Morgan County, Tennessee, USA | I123 |
6 | ![]() | 14 Feb 1836 | Putnam County, Tennessee, USA | I122 |
7 | ![]() | 22 Jun 1866 | Cookeville, Putnam, Tennessee, USA | I50 |
8 | ![]() | 25 Feb 1862 | Monterey, Tennessee, USA | I120 |
9 | ![]() | 4 Jan 1866 | Monterey, Tennessee, USA | I121 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1880 | Putnam County, Tennessee, USA | I125 |
2 | ![]() | 17 Mar 1919 | Sand Springs, Putnam, Tennessee, USA | I123 |
3 | ![]() | 1 Dec 1942 | Mayland, Cumberland, Tennessee, USA | I120 |
4 | ![]() | 1880 | Putnam County, Tennessee, USA | I124 |
5 | ![]() | 17 May 1910 | Sand Springs, Putnam, Tennessee, USA | I121 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1880 | Putnam County, Tennessee, USA | I125 |
2 | ![]() | Mar 1919 | Sand Springs, Putnam, Tennessee, USA | I123 |
3 | ![]() | Mar 1906 | Sand Springs, Putnam, Tennessee, USA | I122 |
4 | ![]() | Mayland, Cumberland, Tennessee, USA | I120 | |
5 | ![]() | 1880 | Putnam County, Tennessee, USA | I124 |
6 | ![]() | May 1910 | Sand Springs, Putnam, Tennessee, USA | I121 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Walker / Conatser | 1828 | Overton County, Tennessee, USA | F60 |
2 | Walker / Myatt | 1861 | Putnam County, Tennessee, USA | F59 |
3 | Walker / Welch | 1884 | Monterey, Tennessee, USA | F58 |