Our Family Forest
Oklahoma, USA
OpenStreetMap
State/Province : Latitude: 35.00775, Longitude: -97.09288
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jones, Ernest C | 21 Dec 1906 | Morse, Okfuskee, Oklahoma, USA | I28 |
2 | Marsh, Harold Johnson | 23 Dec 1918 | Oklahoma, USA | I42 |
3 | Payne, Richard K Sr | 1 Jan 1912 | Overbrook, Love, Oklahoma, USA | I8 |
4 | Walker, Eugene Lemuel | 2 Feb 1920 | Hugo, Oklahoma, USA | I172 |
5 | Walker, William Landrum | 6 Jan 1924 | Hugo, Oklahoma, USA | I171 |
6 | Willoughby, Idona Faye | 20 Sep 1922 | Ryan, Jefferson, Oklahoma, USA | I9 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Jones, Ernest C | 18 Nov 1979 | Ardmore, Carter, Oklahoma, USA | I28 |
2 | Kennedy, Samuel R | Bef. 1910 | Oklahoma, USA | I180 |
3 | Kincheloe, Nancy Jane | 12 Jun 1969 | Ardmore, Carter, Oklahoma, USA | I23 |
4 | Lynch, Winnie V | 18 Apr 1991 | Pauls Valley, Garvin, Oklahoma, USA | I27 |
5 | Payne, John Lee | 20 Oct 1968 | Ardmore, Carter, Oklahoma, USA | I24 |
6 | Payne, Mary Etta | 7 Jul 1989 | Ardmore, Carter, Oklahoma, USA | I25 |
7 | Payne, Payton Lee | 2 Feb 1964 | Ardmore, Carter, Oklahoma, USA | I22 |
8 | Payne, Richard K Sr | 31 Mar 1971 | Oklahoma City, Oklahoma, USA | I8 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Jones, Ernest C | Ardmore, Carter, Oklahoma, USA | I28 | |
2 | Kennedy, Mary Maggie | Walters, Cotton, Oklahoma, USA | I44 | |
3 | Kincheloe, Nancy Jane | Ardmore, Carter, Oklahoma, USA | I23 | |
4 | Lynch, Winnie V | Ardmore, Carter, Oklahoma, USA | I27 | |
5 | Marsh, Harold Johnson | Duncan, Stephens, Oklahoma, USA | I42 | |
6 | Payne, John Lee | Ardmore, Carter, Oklahoma, USA | I24 | |
7 | Payne, Mary Etta | Ardmore, Carter, Oklahoma, USA | I25 | |
8 | Payne, Payton Lee | Ardmore, Carter, Oklahoma, USA | I22 | |
9 | Willoughby, Lonzo Talley | Walters, Cotton, Oklahoma, USA | I43 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Goodale / Payne | 29 Apr 1942 | Carter County, Oklahoma, USA | F16 |
2 | Jarmon / Walker | 14 Dec 1935 | Tillman, Oklahoma, USA | F20 |
3 | Payne / Lynch | 4 Dec 1926 | Carter County, Oklahoma, USA | F14 |
4 | Willoughby / Kennedy | Apr 1900 | Carter County, Oklahoma, USA | F22 |