Our Family Forest
Madison County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 30.95516, Longitude: -95.95072
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jenkins, Freeland Lawrence | 10 Sep 1879 | Madison County, Texas, USA | I92 |
2 | Larrison, Sarah Emmaus | 18 Feb 1850 | Madison County, Texas, USA | I135 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Greenwood, Sarah Emmaus | 29 Nov 1873 | Madison County, Texas, USA | I141 |
2 | Jenkins, Anguish Jasper | 4 Feb 1894 | Madison County, Texas, USA | I134 |
3 | Jenkins, John Washington | Feb 1880 | Madison County, Texas, USA | I136 |
4 | Larrison, Daniel Milton | 3 Aug 1845 | Madison County, Texas, USA | I140 |
5 | Larrison, Joel Greenwood | 31 Jan 1900 | Madison County, Texas, USA | I138 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Greenwood, Sarah Emmaus | Madison County, Texas, USA | I141 | |
2 | Larrison, Daniel Milton | Madison County, Texas, USA | I140 | |
3 | Larrison, Joel Greenwood | Madison County, Texas, USA | I138 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Jenkins / Duncan | 15 Mar 1900 | Madison County, Texas, USA | F43 |
2 | Jenkins / Larrison | 6 Dec 1865 | Madison County, Texas, USA | F65 |