Our Family Forest
Ireland
Country : Latitude: 53.15773813, Longitude: -7.68245792
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Walker, William | 1672 | Ulster, Donegal, Ireland | I132 |
2 | Anslow, Ann Merry King | 1680 | Ulster, Donegal, Ireland | I133 |
3 | Walker, William W | 17 Mar 1701 | Clones, County Monaghan, Ireland | I130 |
4 | Rosborough, Rose Mary | 9 Oct 1706 | Ireland | I131 |
5 | Ashford, Nancy | 13 Dec 1725 | Ireland | I129 |
6 | Walker, John | 29 Dec 1737 | Ireland | I128 |
7 | McCullough, John | Abt 1750 | Ulster Province, Ireland | I157 |
8 | Unknown, Sarah | Abt. 1750 | Ulster Province, Ireland | I158 |
9 | McCollough, Canada (Kennedy) | 1770 | Ireland | I155 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | McCullough / Unknown | Ulster Province, Ireland | F76 | |
2 | Walker / Rosborough | 1734 | Ireland | F63 |