Our Family Forest
Georgia, USA
State/Province : Latitude: 32.32938, Longitude: -83.11374
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Grantham, Cyrene | Abt. 1812 | Georgia, USA | I137 |
2 | Kennedy, Amanda | Abt 1842 | Carroll County, Georgia, USA | I162 |
3 | Kennedy, Elizabeth A | 1842 | Carroll County, Georgia, USA | I161 |
4 | Kennedy, Samuel R | Abt. 1850 | Georgia, USA | I180 |
5 | Kennedy, William | 1818 | Georgia, USA | I165 |
6 | Porterfield, Elizabeth | 1824 | Madison, Georgia, USA | I166 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carroll, Elizabeth | 2 Jan 1874 | Winston, Douglas, Georgia, USA | I170 |
2 | Dudley, Susannah | 6 Jan 1850 | Paulding County, Georgia, USA | I168 |
3 | Kennedy, Amanda | Jul 1880 | Cass County, Georgia, USA | I162 |
4 | Kennedy, John Harrison | 28 Oct 1848 | Winston, Douglas, Georgia, USA | I169 |
5 | Pascoe, Christiana | 2 Aug 1868 | Villa Rica, Carroll County, Georgia, USA | I164 |
6 | Porterfiled, Christopher | 1835 | Carroll County, Georgia, USA | I167 |
7 | Willoughby, Thomas Sr | 30 Jul 1893 | Villa Rica, Carroll County, Georgia, USA | I163 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Carroll, Elizabeth | Winston, Douglas, Georgia, USA | I170 | |
2 | Kennedy, John Harrison | Winston, Douglas, Georgia, USA | I169 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Carroll, Elizabeth | 1850 | Campbell County, Georgia, USA | I170 |
2 | Carroll, Elizabeth | 1870 | Dark Corner, Campbell, Georgia, USA | I170 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Kennedy / Porterfield | 11 Oct 1840 | Campbell County, Georgia, USA | F81 |
2 | Porterfiled / Dudley | 1805 | Madison, Georgia, USA | F82 |
3 | WIlloughby / Kennedy | 15 Oct 1861 | Carroll County, Georgia, USA | F79 |