Our Family Forest
All Media
Matches 251 to 300 of 381 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
251 | ![]() | Larrison, Daniel M - 1838 Spanish Land Grant - Montgomery County, Texas Daniel Larrison received a Spanish Land Grant on his land dated 1838; at that time it was located in Montgomery County, and is in the earliest records of that county. The Larrison land was located on the Camino Real (or Kings Highway), the route taken by many of the volunteers on their way to San Antonio and eventually the defense of the Alamo. | |
252 | ![]() | Larrison, Daniel M - headstone Larrison Cemetery, Madison County, Texas | |
253 | ![]() | Larrison, Daniel M - Indian Capture - Early 1800s - Illinois Daniel, and a possible partner, was held captive by Indians for over 2 years until his escape. | |
254 | ![]() | Larrison, Daniel M - Spanish Land Grant Field Notes | |
255 | ![]() | Larrison, Daniel Milton - map of homesite - Feb 1836 - Madisonville, Madison, Texas This map is from the Diary of William Fairfax Gray showing his journey at the time of the Texas Revolution and drafting of the Constitution. | |
256 | ![]() | Larrison, Joel - 1880 US Federal Census Schedule of Defective... Madisonville, Madison, Texas | |
257 | ![]() | Larrison, Joel G - obituary 3 page story obituary for Joel Greenwood Larrison. Page 3 states daughter Sarah's name as Mrs. Emma Horton. | |
258 | ![]() | Larrison, Sarah Emmaus - headstone - Collegeport, Matagorda, Texas Status: Located; | |
259 | ![]() | Longoria - 1910 US Federal Census Thomastown, Dewitt, Texas, USA | |
260 | ![]() | Longoria - 1920 US Federal Census Cuero, DeWitt, Texas, USA | |
261 | ![]() | Longoria - 1930 US Federal Census - DeWitt County, Texas, USA | |
262 | ![]() | Longoria - 1940 US Federal Census - DeWitt County, Texas, USA | |
263 | ![]() | Longoria - Cecilio and Dolores marriage 28 Apr 1862 - Matamoros, Tamaulipas, Mexico | |
264 | ![]() | Longoria - Cecilio death record 16 Jul 1892 - Matamoros, Tamaulipas, Mexico | |
265 | ![]() | Longoria - Guadalupe Certa death record 22 Feb 1879 - Matamoros, Tamaulipas, Mexico | |
266 | ![]() | Longoria - Jose Longoria de la Garza and Florentine Garcia marriage record Tamaulipas, Mexico | |
267 | ![]() | Longoria - Ma. Angelita - Texas death certificate 30 Dec 1947 - Cuero, DeWitt, Texas | |
268 | ![]() | Longoria - Manuel Sr and Angelita (Maria de los Angeles) | |
269 | ![]() | Longoria - Manuel Sr baptism record 05 Apr 1863 - Nuestra Senora del Refugio, Matamoros, Tamaulipas, Mexico | |
270 | ![]() | Longoria - Manuel Sr Headstone Status: Located; San Miguel Cemetery - Thomaston, DeWitt, Texas "Born the year 1861. Fell January 8 1936." | |
271 | ![]() | Longoria - Maria (Angelita) headstone San Miguel Cemetery - Thomaston, DeWitt, Texas | |
272 | ![]() | Longoria - Maria de las Angelas (Angelita) | |
273 | ![]() | Longoria - Marriage Record for Manuel & Maria de las Angeles Longoria 30 Jun 1890 - Matamoros, Mexico "Manuel Longoria and Maria de las Angeles Longoria, celibate, naturals of the (community?), the first 28 years of age, a farmer, son of Cecilio Longoria and Dolores Rodriguez; paternal grandparents Manuel Longoria and Guadalupe Serda and maternal Ramon Rodriguez and Paula Noyola, all deceased; the second of 25 years old, daughter of Francisco Longoria Cano and Leocadia L Longoria (deceased), paternal grandparents Aniseto Longoria and Paula Cano and maternal Jose Maria Longoria and Florentina Garcia, all deceased." | |
274 | ![]() | Lonzo Talley Willoughby death certificate | |
275 | ![]() | Manuel and Catarina (Rodriguez) Longoria | |
276 | ![]() | Manuel and Catarina Longoria | |
277 | ![]() | Manuel Longoria | |
278 | ![]() | Manuel Longoria Jr - Death Certificate | |
279 | ![]() | Manuel Longoria Sr - Birth Registration | |
280 | ![]() | Manuel Longoria Sr - US WWII Draft Registration Card | |
281 | ![]() | Margaret (Hermis) Corporon | |
282 | ![]() | Margaret Corporon | |
283 | ![]() | Martha Jane Myatt Walker | |
284 | ![]() | Mary (Soto) Figueroa | |
285 | ![]() | Mary Elizabeth Webster McCollough | |
286 | ![]() | Mary Etta Payne headstone Status: Located; | |
287 | ![]() | Mary Maggie (Kennedy) & Lonzo Talley Willoughby Status: Located; | |
288 | ![]() | Mary Maggie (Kennedy) & Lonzo Talley Willoughby - Marriage License | |
289 | ![]() | Mary Maggie (Kennedy) Willoughby - Obituary | |
290 | ![]() | Mary Maggie Kennedy Willoughby death certificate | |
291 | ![]() | Mary Soto & Cruz Figueroa Sr. - Marriage record | |
292 | ![]() | Mary Soto Figueroa obituary | |
293 | ![]() | Melissa Ann Corporon | |
294 | ![]() | Moravia Austria map | |
295 | ![]() | Partida - Maria Benina birth record
4 Mar 1868 - Matamoros, Tamaulipas, México | |
296 | ![]() | Payne - 1880 US Federal Census - Kimball, Bosque, Texas, USA | |
297 | ![]() | Payne - 1900 US Federal Census - Tarrant County, Texas, USA Payton L Payne as a servant/farmer to Hunt family. | |
298 | ![]() | Payne - 1910 US Federal Census - Kimball, Bosque, Texas, USA Includes Payton, Nancy, John, Mary and Julia. | |
299 | ![]() | Payne - 1920 US Federal Census - Morgan, Carter, Oklahoma, USA Includes Payton, Nannie, John, Mary, Julia and Richard. | |
300 | ![]() | Payne - 1930 US Federal Census - Ardmore, Carter, Oklahoma, USA Includes Payton, Nanny, Mary, Julia, Richard. |